| emiscode | school_name | school_gender | school_level | moza | Location | |
| 32110001 | GHSS SHADAN LUND | Male | H.Sec. | chak danda |  |  |
| 32110004 | GHSS YAROO | Male | H.Sec. | Yaroo |  |  |
| 32110005 | GHSS KOT MUBARAK | Male | H.Sec. | Kot Mubarak |  |  |
| 32110006 | GHSS SHAH SADAR DIN | Male | H.Sec. | SHAH SADAR DIN |  |  |
| 32110014 | GHS MAKORAY WALA | Male | High | Haji Ghazi |  |  |
| 32110015 | GHS SARWAR WALI | Male | High | Drahma |  |  |
| 32110017 | GHS AHMADANI | Male | High | Ahmadani |  |  |
| 32110018 | GHS KALA | Male | High | kala |  |  |
| 32110019 | GHS PACCA SHAH NAWAZ | Male | High | Maksoda Jujhr |  |  |
| 32110020 | GHSS SAMINA | Male | H.Sec. | SAMINA SADAT |  |  |
| 32110027 | GHS Shuhada-E-APS Memorial | Male | High | Gadai East |  |  |
| 32110028 | GHS COMPREHENSIVE | Male | High | dera gharbi |  |  |
| 32110029 | GHS GADAI | Male | High | gadai |  |  |
| 32110030 | GHS CITY BLOCK 10 | Male | High | saddar |  |  |
| 32110031 | GHS PIR AADIL JADEED | Male | High | Rakh Chabri Zeren |  |  |
| 32110032 | GHS PAIGAH | Male | High | PAIGAH |  |  |
| 32110033 | GHS GAJUJI | Male | High | CHABRI BALA |  |  |
| 32110034 | GHS WADOOR | Male | High | wadoor |  |  |
| 32110035 | GHS CHABRI BALA | Male | High | Chabri Bala |  |  |
| 32110036 | GHS TAMACHI WALA | Male | High | PEER ADIL |  |  |
| 32110037 | GHS GUJAR WALA | Male | High | kot haibat |  |  |
| 32110038 | GHS SHEIKHANI | Male | High | Sheikhani |  |  |
| 32110040 | GHS KHARAR BUZDAR | Male | High | Kharrar Buzdar |  |  |
| 32110042 | GHS PHUGLA | Male | High | Phugla Shumali |  |  |
| 32110043 | GHS ROONGHAN | Male | High | Manhai |  |  |
| 32110045 | GHS KHAR(FORT MUNRO) | Male | High | khar |  |  |
| 32110046 | GGHS SARWAR WALI | Female | High | darahma |  |  |
| 32110047 | GGHS SHADAN LUND | Female | High | chak danda |  |  |
| 32110050 | GGHS NO. 1 D.G.KHAN | Female | High | Block 1 |  |  |
| 32110051 | GGHS MULLA QUAID SHAH | Female | High | dG.KHAN CITY |  |  |
| 32110053 | GGHS GADAI | Female | High | Gaddai |  |  |
| 32110054 | GGHS NO. 3 D.G.KHAN | Female | High | Choraata Pachard |  |  |
| 32110055 | GGHSS CITY D.G.KHAN | Female | H.Sec. | SADAR |  |  |
| 32110056 | GGHS PAIGAH | Female | High | paigah |  |  |
| 32110057 | GGHS YAROO KHOSA | Female | High | Yaroo |  |  |
| 32110058 | GGHS PIR AADIL | Female | High | Pir Adil |  |  |
| 32110059 | GGHS SHAH SADAR DIN | Female | High | pakki |  |  |
| 32110064 | GES JAMNA CHANDIA | Male | Middle | Dagger Chit |  |  |
| 32110069 | GHS KHAKHI GHARBI | Male | High | Khakhi |  |  |
| 32110070 | GES BARBOCHI WALI | Male | Middle | Khaki Gharbi |  |  |
| 32110072 | GES GAJJANI | Male | Middle | Gajjani |  |  |
| 32110073 | GES RAIMAN | Male | Middle | Ramin |  |  |
| 32110074 | GES NOTAK SIKHANI | Male | Middle | Notak Sikhani |  |  |
| 32110075 | GES GHUMAN | Male | Middle | Ghuman |  |  |
| 32110076 | GES MUMDANI | Male | Middle | Chak Laman |  |  |
| 32110088 | GHS LOHAR WALA | Male | High | Paigah |  |  |
| 32110089 | GES GABOOL WALA | Male | Middle | Paigah chak No 2 |  |  |
| 32110090 | GES ALIANI | Male | Middle | Wadoor |  |  |
| 32110091 | GES BASTI RUSTOMANI EAST | Male | Middle | Bela |  |  |
| 32110092 | GHS WALLAY WALA | Male | High | GADAI SHUMALI(NORTH) |  |  |
| 32110093 | GES KOT HAIBAT | Male | Middle | Churhatta Sindh Shumali |  |  |
| 32110094 | GES CHABRI ZAREEN | Male | Middle | Chabri Zareen |  |  |
| 32110095 | GES ISMAIL WALA | Male | Middle | Churata Kothaibat |  |  |
| 32110096 | GHS CHURATHA PACHADH | Male | High | D G Khan |  |  |
| 32110097 | GES BILHER | Male | Middle | Rakh Kotla Sikhani |  |  |
| 32110098 | GES JINNAH COLONY | Male | Middle | gadai sharqi |  |  |
| 32110099 | GES MIRHATTA | Male | Middle | MIRHATTA |  |  |
| 32110100 | GES SULTAN MEHMOOD WALA | Male | Middle | Kot Mubarak Janobi |  |  |
| 32110101 | GES TIBI ESERAN | Male | Middle | Tibbi Esran |  |  |
| 32110102 | GES BAHADUR GARH | Male | Middle | Bahadur Garh |  |  |
| 32110104 | GES GULLO KHANDAGH | Male | Middle | Gullukhandagh |  |  |
| 32110105 | GES SHAMBOO | Male | Middle | Shamboo |  |  |
| 32110106 | GES BAWATA | Male | Middle | Bawata |  |  |
| 32110107 | GES GIRDOO | Male | Middle | Girdo |  |  |
| 32110108 | GES LAKHA | Male | Middle | Nelagh Halti |  |  |
| 32110110 | GGES QAZI WALA | Female | Middle | Paigah |  |  |
| 32110114 | GGES MAKORAY WALA | Female | Middle | Haji Ghazi Gharbi |  |  |
| 32110115 | GGHS SAMINA | Female | High | Samina Sharqi |  |  |
| 32110116 | GGES BASTI KHAKHI GHARBI | Female | Middle | Khakhi Garbi |  |  |
| 32110117 | GGES BASTI CHANAR | Female | Middle | khaki |  |  |
| 32110118 | GGPS KHALIL ABAD | Female | Primary | Basti ranjha |  |  |
| 32110120 | GGHS AHMADANI | Female | High | Ahmadani |  |  |
| 32110124 | GGHS KALA | Female | High | Kala |  |  |
| 32110126 | GGHS MULLA QUAID SHAH JADEED | Female | High | qasba churhatta |  |  |
| 32110127 | GGES CHABRI BALA | Female | Middle | Chabri Bala |  |  |
| 32110128 | GGES CHURATA NO. 3 | Female | Middle | Nill |  |  |
| 32110129 | GGES BASTI CLAIRY | Female | Middle | Churhatta Pajadh |  |  |
| 32110131 | GGES BASTI SHEIKHANI | Female | Middle | Sheikhani |  |  |
| 32110132 | GGES BAHADUR GARH | Female | Middle | bahadurgarh |  |  |
| 32110133 | GGES TIBBI ESRAN | Female | Middle | Pir Adil |  |  |
| 32110134 | GGES KOT DAUD | Female | Middle | Miratha |  |  |
| 32110137 | GPS MAHMEDANI | Male | Primary | Dalana |  |  |
| 32110153 | GPS BHOON CHRI | Male | Primary | Dagar Chit |  |  |
| 32110154 | GPS MANZOOR ABAD | Male | Primary | Dagar Chit |  |  |
| 32110155 | GPS DADAY WALA | Male | Primary | Chit Sarkani |  |  |
| 32110156 | GPS GUD PUR | Male | Primary | Chack Jhelareen |  |  |
| 32110157 | GPS CHANDIA NO. 2 | Male | Primary | DIGER CHIT |  |  |
| 32110158 | GPS PATI ZAI JAN MUHAMMAD | Male | Primary | Pati Zai |  |  |
| 32110159 | GPS PATI DARKHAN WALA | Male | Primary | Dalana |  |  |
| 32110160 | GES MAMORI | Male | Middle | MAMOORI |  |  |
| 32110161 | GPS BANDOANI | Male | Primary | Bandoani |  |  |
| 32110162 | GPS QAIM WALA | Male | Primary | Mamoori |  |  |
| 32110163 | GPS KISHNAY WALA | Male | Primary | QAIM WALA |  |  |
| 32110164 | GPS JAMOANI | Male | Primary | Basti Khosa |  |  |
| 32110165 | GPS KUMHAR WALA | Male | Primary | BASTI KHOSA |  |  |
| 32110166 | GPS BASTI KHOSA | Male | Primary | Basti khosa |  |  |
| 32110170 | GPS KAPAR SHAH WALA | Male | Primary | Mamoori |  |  |
| 32110176 | GPS GUJAYANI | Male | Primary | Wadoor |  |  |
| 32110227 | GPS MOHSIN SHAH WALA | Male | Primary | Khakhi Sharqi |  |  |
| 32110228 | GPS TOPI WALA | Male | Primary | KHAKHI Sharqi |  |  |
| 32110229 | GPS KHAJI BAIG WALA | Male | Primary | khaki garbi |  |  |
| 32110230 | GPS GAGGU | Male | Primary | Guggu |  |  |
| 32110231 | GPS SABRA NACHA | Male | Primary | Subranachan |  |  |
| 32110232 | GPS WAKILAN WALI | Male | Primary | Khakhi Ghrbi |  |  |
| 32110233 | GPS TOPEN WALA | Male | Primary | Samina Gharbi |  |  |
| 32110234 | GPS FAROOQ ABAD | Male | Primary | Basti Bhai |  |  |
| 32110235 | GPS BASTI BHAI | Male | Primary | Basti Bhai |  |  |
| 32110236 | GPS DORAHATTA | Male | Primary | Sabra Nacha |  |  |
| 32110238 | GPS NASEER WALA | Male | Primary | Haji Ghazi Gharbi |  |  |
| 32110241 | GPS DARI MERO | Male | Primary | nooria kooria gharbi |  |  |
| 32110242 | GPS BASTI GRAND | Male | Primary | NORIA KORIA |  |  |
| 32110243 | GPS BAIT MALANA NO. 1 | Male | Primary | Noria koria |  |  |
| 32110244 | GPS DOGI WALA | Male | Primary | TIBBI KHARAK |  |  |
| 32110245 | GPS BASTI MEHTRAN | Male | Primary | Bait Mohri |  |  |
| 32110246 | GPS BAIT MALANA NO. 2 | Male | Primary | Sukaera Aree |  |  |
| 32110249 | GPS KOTLA SHAFI | Male | Primary | Dahard Opla |  |  |
| 32110250 | GPS KAREEM ABAD | Male | Primary | Gaddi North |  |  |
| 32110251 | GPS BHATTI WALA | Male | Primary | Darh Opla |  |  |
| 32110252 | GPS SAUDI WALA | Male | Primary | Kotla Seikhani |  |  |
| 32110253 | GPS SARWAR WALI | Male | Primary | Dard Opla |  |  |
| 32110255 | GPS DRAHMAH | Male | Primary | DRAHAMA |  |  |
| 32110256 | GPS KORAY WALA | Male | Primary | Kotla Sikhani |  |  |
| 32110257 | GPS MELOO WALA | Male | Primary | Drahmah |  |  |
| 32110259 | GES CHAK DALAIL | Male | Middle | Chak Dalail |  |  |
| 32110260 | GPS BASTI MARASI | Male | Primary | Samina Sherqi |  |  |
| 32110261 | GPS BASTI GESHKORI | Male | Primary | Guja Bahar Sial |  |  |
| 32110262 | GPS HUSSAIN ABAD | Male | Primary | Chack Ladan |  |  |
| 32110263 | GPS BHATI MAITLA | Male | Primary | Bhatti Maitla |  |  |
| 32110264 | GPS CHAK GUZRWANI | Male | Primary | Chak Garzwani |  |  |
| 32110265 | GPS CHAK RAIMAN | Male | Primary | Chack Ramin |  |  |
| 32110266 | GES NAHAR WALA | Male | Middle | Gajjani |  |  |
| 32110267 | GPS JOONI | Male | Primary | Jooni |  |  |
| 32110269 | GPS USMAN ABAD | Male | Primary | Kott Butta |  |  |
| 32110270 | GPS KOCHA KOKARI | Male | Primary | Kocha Kokari |  |  |
| 32110271 | GES LUFTAY WALA | Male | Middle | Shero Dasti |  |  |
| 32110272 | GPS KALA | Male | Primary | Kala |  |  |
| 32110273 | GPS RAIKH KALA | Male | Primary | Rakh Kala |  |  |
| 32110274 | GPS BAIT ALAM KHAN | Male | Primary | Bait Aalam Khan |  |  |
| 32110275 | GPS MALKAY WALA | Male | Primary | kala |  |  |
| 32110276 | GPS MASOO WALA | Male | Primary | Kala |  |  |
| 32110277 | GPS NEW HASSAN WALA | Male | Primary | Bait Nahrki |  |  |
| 32110278 | GPS HASSAN WALA | Male | Primary | Basti Ranjha |  |  |
| 32110279 | GPS SAJAWAL ABAD | Male | Primary | Makwal |  |  |
| 32110280 | GPS BASTI RANJHA | Male | Primary | Basti Ranjha |  |  |
| 32110281 | GPS LATIF ABAD | Male | Primary | moras gurmani |  |  |
| 32110282 | GPS CHURRATTA PACHADH | Male | Primary | Ranjha |  |  |
| 32110283 | GPS SHER GARH | Male | Primary | passo pirhar |  |  |
| 32110284 | GPS NOOR PUR | Male | Primary | Pasu Perhar |  |  |
| 32110285 | GPS BATI SAWAI NO 2 | Male | Primary | Bait Sawai |  |  |
| 32110286 | GPS FAROOQ ABAD NO 2 | Male | Primary | BAIT SAWAI |  |  |
| 32110287 | GPS KHUJJI WALA | Male | Primary | Pasu Perhar |  |  |
| 32110288 | GPS MURRIANI | Male | Primary | suhanra zahr garbi |  |  |
| 32110289 | GPS SHADAN LUND NO 1 | Male | Primary | Chak Danda |  |  |
| 32110290 | GPS SHADAN LUND NO 2 | Male | Primary | Chak Dando Shadan Lound |  |  |
| 32110291 | GPS AZIZ ABAD | Male | Primary | SAJHER SHAHI |  |  |
| 32110292 | GPS FAREED ABAD | Male | Primary | Chak Danda |  |  |
| 32110293 | GPS BAIT SAWAI NO 1 | Male | Primary | BATI SAWAI |  |  |
| 32110294 | GPS SURBANI | Male | Primary | chak ladan |  |  |
| 32110295 | GPS KUNDAY WALA | Male | Primary | Kandy Wala |  |  |
| 32110296 | GPS TIBI SIHANI | Male | Primary | CHAK KANDI WALA |  |  |
| 32110297 | GPS AHMADANI | Male | Primary | Ahmadani |  |  |
| 32110298 | GPS BALQANI | Male | Primary | chak lama |  |  |
| 32110299 | GPS HAJI GHULAM HUSSAIN | Male | Primary | Chak Ladan |  |  |
| 32110400 | GPS ZAFAR ABAD | Male | Primary | Gaddai Gharbi |  |  |
| 32110402 | GPS ZANG LANI | Male | Primary | Dalana |  |  |
| 32110403 | GPS MINGAL WALA | Male | Primary | Dalana |  |  |
| 32110404 | GPS JAMALA | Male | Primary | Dalana |  |  |
| 32110405 | GES WAHI KING RANI | Male | Middle | Wahi King Rani |  |  |
| 32110406 | GPS BELA | Male | Primary | Bela |  |  |
| 32110407 | GPS MIRAN KHAN | Male | Primary | Bella |  |  |
| 32110408 | GPS KOCHHA WADANI | Male | Primary | Kocha Wadani |  |  |
| 32110409 | GPS BASTI RUSTOMANI GHARBI | Male | Primary | bela |  |  |
| 32110410 | GPS JIND WANI | Male | Primary | Bela |  |  |
| 32110412 | GPS NAURANG WALA | Male | Primary | paigah 2 |  |  |
| 32110414 | GES PAIGAH | Male | Middle | Paigah Chak No.3 |  |  |
| 32110417 | GPS KHANAN WALA | Male | Primary | Paigah |  |  |
| 32110421 | GPS BASTI SOBHA | Male | Primary | Dalana Patti Khas |  |  |
| 32110422 | GPS DARKHAN WALA | Male | Primary | kot habit |  |  |
| 32110429 | GPS HAFIZ ABAD NO.1 | Male | Primary | Rakh Chabri Zareen |  |  |
| 32110436 | GPS KALERI PACHADH | Male | Primary | Chabri Bala |  |  |
| 32110437 | GPS ESSAN WALA | Male | Primary | Gadai Garbi |  |  |
| 32110438 | GPS MACHI WALA | Male | Primary | Gadai Gharbi |  |  |
| 32110440 | GPS DODAY WALA | Male | Primary | GADAI |  |  |
| 32110443 | GPS SHAH WALA BASTI DARKHAN | Male | Primary | Ghadi Sharqi |  |  |
| 32110444 | GPS GUL WALA | Male | Primary | gadai sharki |  |  |
| 32110446 | GPS SAMANDRI WALA | Male | Primary | Pandhi Wala |  |  |
| 32110447 | GPS AZIZ ABAD | Male | Primary | Chorhatta Sindh Janobi |  |  |
| 32110449 | GPS ZAUR WALA | Male | Primary | Kot Haibat |  |  |
| 32110450 | GPS GADRA | Male | Primary | Churhatta Pachad |  |  |
| 32110451 | GPS BASTI KALERI | Male | Primary | KOT HABAT |  |  |
| 32110452 | GPS SHAH SADDAR DIN | Male | Primary | Shah Sadar Din |  |  |
| 32110453 | GPS HAVAILY WALA | Male | Primary | Paki |  |  |
| 32110454 | GPS BAHADAR WALA | Male | Primary | Pakki |  |  |
| 32110455 | GPS KALAIRY | Male | Primary | DHAHOO |  |  |
| 32110457 | GPS BASTI MURAD | Male | Primary | Pakki |  |  |
| 32110458 | GPS KOT MUBARAK | Male | Primary | Kot Mubarak |  |  |
| 32110459 | GES MOHSIN ABAD | Male | Middle | Chak jhangail |  |  |
| 32110461 | GPS BASTI HOTE | Male | Primary | basti hote |  |  |
| 32110462 | GPS TAGIANI NO 2 | Male | Primary | kot mubarak |  |  |
| 32110463 | GPS HAJI FAIZ ULLAH | Male | Primary | Rakh Dhaoo Shekhani |  |  |
| 32110464 | GPS SHEIKHANI | Male | Primary | Sheikhani |  |  |
| 32110465 | GES JAHAAN KHAN | Male | Middle | Kot Mubarak Shumali |  |  |
| 32110466 | GPS KOT GUJRI | Male | Primary | Patti Bakhsh Jindani |  |  |
| 32110467 | GPS KHOFLI | Male | Primary | Basti Khofli |  |  |
| 32110468 | GPS RASOOL ABAD | Male | Primary | PATTI SULTAN LASHARI |  |  |
| 32110469 | GHS CHARHOAY WALA | Male | High | Patti Talli |  |  |
| 32110470 | GPS TAGIANI NO. 1 | Male | Primary | Kot Mubarak Shumali |  |  |
| 32110471 | GPS MUBARAK KHAN WALA | Male | Primary | Bahadur Gharh |  |  |
| 32110472 | GPS DARI PIR AADIL | Male | Primary | Jhok Hafiz Noor Hassan |  |  |
| 32110473 | GPS TAMACHI WALA | Male | Primary | Pir Adil |  |  |
| 32110474 | GPS CHAK KORA | Male | Primary | Chak Jarwar |  |  |
| 32110476 | GPS SHAH ALI | Male | Primary | Ranwan |  |  |
| 32110477 | GPS YOUNIS ABAD | Male | Primary | Rawan |  |  |
| 32110478 | GES LADUN | Male | Middle | Ladan |  |  |
| 32110479 | GPS BASTI NASEER | Male | Primary | Bari Dalail |  |  |
| 32110480 | GPS BAKHT BULAND | Male | Primary | Chak Jarwar |  |  |
| 32110481 | GPS SUMRA JIANI | Male | Primary | Jiyani |  |  |
| 32110482 | GPS KHALOOL | Male | Primary | Khalool |  |  |
| 32110483 | GPS CHAK NOW ABAD | Male | Primary | umrani |  |  |
| 32110484 | GPS UMRANI | Male | Primary | Umrani |  |  |
| 32110485 | GPS PHULL WALA | Male | Primary | Yaroo |  |  |
| 32110486 | GPS QAMBER WALA | Male | Primary | Yaroo |  |  |
| 32110487 | GPS THULL SOBHAH | Male | Primary | Gazzi |  |  |
| 32110488 | GPS BASTI KHOSA | Male | Primary | bahadur ghur |  |  |
| 32110490 | GPS BASTI JUMMA KHAN | Male | Primary | Dabak |  |  |
| 32110491 | GPS ALI MUHAMMAD | Male | Primary | Patra |  |  |
| 32110492 | GGPS SHERAN WALIDANI | Female | Primary | Dabak |  |  |
| 32110495 | GPS BASTI SHER MUHAMMAD | Male | Primary | Jhandaily |  |  |
| 32110496 | GPS THALI PUL | Male | Primary | Girdo |  |  |
| 32110497 | GPS SAVI | Male | Primary | Savi |  |  |
| 32110498 | GPS DALSAR | Male | Primary | Dalsar |  |  |
| 32110499 | GPS TERKHI THAL | Male | Primary | Therki Thal |  |  |
| 32110500 | GPS BARRI SHUM | Male | Primary | Harnoli |  |  |
| 32110501 | GPS GORAN THAL | Male | Primary | Anari |  |  |
| 32110502 | GPS PADHRI | Male | Primary | Padhri |  |  |
| 32110503 | GPS PHOTE THALANG | Male | Primary | Dhall Bun |  |  |
| 32110504 | GPS TARATANI | Male | Primary | Taratani |  |  |
| 32110506 | GPS BAGH ALI MOLE | Male | Primary | Bagh Ali Mole |  |  |
| 32110507 | GPS GHARI PUSHT | Male | Primary | Ghari Pusht |  |  |
| 32110508 | GES GAGAN THAL | Male | Middle | Gagan Thal |  |  |
| 32110509 | GPS MOHALAY WALA | Male | Primary | CHAK DALIL |  |  |
| 32110511 | GPS ISHHAAQI THAL | Male | Primary | Phahar Sr |  |  |
| 32110512 | GPS PATHAN MOLE | Male | Primary | Anari |  |  |
| 32110513 | GPS POST THOKH | Male | Primary | Thokh Gujri |  |  |
| 32110514 | GPS KHAR | Male | Primary | Khar |  |  |
| 32110515 | GES DAGAR KHAR | Male | Middle | Daggar |  |  |
| 32110516 | GPS ROONGHAN NO 1 | Male | Primary | Manhi |  |  |
| 32110517 | GPS SOHARAIN KOH | Male | Primary | Mubarki |  |  |
| 32110518 | GPS BULK SAR | Male | Primary | Bulak Sar |  |  |
| 32110519 | GPS SAKOKH | Male | Primary | Shamboo |  |  |
| 32110520 | GPS LOWER PUSHT NO. 2 | Male | Primary | Sohren Kach |  |  |
| 32110522 | GPS LOWER PUSHT NO. 1 THULL HASSAN | Male | Primary | Lorpusht Thulll |  |  |
| 32110523 | GPS WASHAFI | Male | Primary | Washafi |  |  |
| 32110524 | GPS BASTI KHUDA BAKHSH | Male | Primary | Laisora |  |  |
| 32110525 | GPS MAR BUN | Male | Primary | Han Thal |  |  |
| 32110526 | GPS ROONGHAN NO 2 | Male | Primary | Washafi |  |  |
| 32110527 | GPS RAIKHO LOPE | Male | Primary | Teer maar |  |  |
| 32110528 | GPS KASHOBA | Male | Primary | Baileb Shumali |  |  |
| 32110529 | GPS GAZLOPE | Male | Primary | Garbun |  |  |
| 32110531 | GPS HAIDER THAL | Male | Primary | Palia Thal |  |  |
| 32110532 | GPS MURATHLY | Male | Primary | Murathly |  |  |
| 32110533 | GPS DHOLI | Male | Primary | Dholi |  |  |
| 32110534 | GPS GHUMAN | Male | Primary | Sori |  |  |
| 32110536 | GPS ZINDA PIR | Male | Primary | Shaheed |  |  |
| 32110537 | GPS KARO | Male | Primary | Karo |  |  |
| 32110538 | GPS BHIRKI | Male | Primary | Baga |  |  |
| 32110539 | GPS PIR SHAH NAWAZ | Male | Primary | Baga |  |  |
| 32110545 | GGMPS BADA KHOSA | Female | Primary | Chak Jhalareen |  |  |
| 32110546 | GGES MAMOORI | Female | Middle | Mamoori |  |  |
| 32110548 | GGES QAIM WALA | Female | Middle | Qaim wala |  |  |
| 32110549 | GGPS GUDPUR | Female | Primary | Chak jhalaren |  |  |
| 32110551 | GGPS LATIF ABAD | Female | Primary | Chit Sarkani |  |  |
| 32110552 | GGES BASTI KHOSA | Female | Middle | Mamoori |  |  |
| 32110562 | GGPS KISHNAY WALA | Female | Primary | QAIM WALA |  |  |
| 32110565 | GGPS SUMRA GABOOL | Female | Primary | |  |  |
| 32110601 | GGCMS BASTI ARAIN DHARA OPLA | Female | Primary | Darh Opla |  |  |
| 32110602 | GGPS MOHSIN SHAH WALA | Female | Primary | Haji Ghazi Gharbi |  |  |
| 32110603 | GGPS NORIA KORIA | Female | Primary | NORIA KORIA |  |  |
| 32110604 | GGMPS KOTLA SIKHANI | Female | Primary | TIBBI KHARAK |  |  |
| 32110605 | GGPS CHAH KAREEMAY WALA | Female | Primary | Noria Koria |  |  |
| 32110606 | GGPS TIBBI KHARAK | Female | Primary | Tibi Kharak |  |  |
| 32110607 | GGMPS QAISER WALA | Female | Primary | DRAHMA |  |  |
| 32110608 | GGES SHAH JHANDA | Female | Middle | Usman Dona |  |  |
| 32110609 | GGMPS GIDAR WALA | Female | Primary | Darh Opla |  |  |
| 32110610 | GGPS PATHAN WALA | Female | Primary | Haji Ghazi |  |  |
| 32110611 | GGPS PEER FATEH SHAH NO. 1 | Female | Primary | Haji Ghazi Gharbi |  |  |
| 32110612 | GGPS BASTI GASHKORI | Female | Primary | Haji ghazi |  |  |
| 32110614 | GGES JATOI WALA | Female | Middle | Darhama |  |  |
| 32110615 | GGPS PEER FATEH SHAH NO. 2 | Female | Primary | Drahma |  |  |
| 32110616 | GGPS DRAHMAH | Female | Primary | haji ghazi |  |  |
| 32110617 | GGPS KHADIM KHOSA | Female | Primary | Chutala |  |  |
| 32110618 | GGMPS Chanan Wala | Female | Primary | Khakhi Sharqi |  |  |
| 32110619 | GGPS CHAK DALAIL | Female | Primary | Chak Dalail |  |  |
| 32110620 | GGPS BARBOCHI WALA | Female | Primary | Khakhi Garbi |  |  |
| 32110621 | GGPS DORHATTA | Female | Primary | TABE KHRAKE |  |  |
| 32110622 | GGPS DADWON WALA | Female | Primary | Darh Opla |  |  |
| 32110624 | GGPS SAMINA NO. 2 | Female | Primary | Samina Sharqi |  |  |
| 32110625 | GGCMS HAJI GHAZI GHARBI | Female | Primary | Haji Ghazi Gharbi |  |  |
| 32110626 | GGES GAGOO SHARIF | Female | Middle | Gagoo |  |  |
| 32110627 | GGMPS SUKHAIRA ARAIN | Female | Primary | Sukhaira Arain |  |  |
| 32110628 | GGPS Ahmedani No.2 | Female | Primary | Ahmedani |  |  |
| 32110629 | GGPS TRARI WALA | Female | Primary | Usman Dona |  |  |
| 32110633 | GGPS RIMAN NO.1 | Female | Primary | RAMIN |  |  |
| 32110634 | GGPS PACCA SHAH NAWAZ | Female | Primary | maqsoda ghejhar |  |  |
| 32110635 | GGPS CHAH RAIMAN | Female | Primary | RAIMAN KALA |  |  |
| 32110636 | GGPS KALA NO.2 | Female | Primary | kala |  |  |
| 32110637 | GGPS GHAJJANI | Female | Primary | gajjani |  |  |
| 32110638 | GGES CHAK RAIMAN | Female | Middle | chak ramin |  |  |
| 32110639 | GGPS RIMAN NO. 2 | Female | Primary | Ramin |  |  |
| 32110640 | GGPS MUKKEY WALA | Female | Primary | hota howani |  |  |
| 32110641 | GGPS GAZAR WANI | Female | Primary | Chack gazarwani |  |  |
| 32110642 | GGPS BENDHAY WALA | Female | Primary | gajjani |  |  |
| 32110643 | GGPS BASTI RANJHA | Female | Primary | Ranjha |  |  |
| 32110645 | GGPS KHUNDI WALA | Female | Primary | Chak Khundiwala |  |  |
| 32110649 | GGES GHUMAN | Female | Middle | Ghuman |  |  |
| 32110651 | GGMPS BASTI DARKHAN | Female | Primary | ChakDanda Shadan Lund |  |  |
| 32110652 | GGPS ZENAB ABAD | Female | Primary | notak sekhanu |  |  |
| 32110653 | GGMPS JHOKE WAZIR | Female | Primary | Chack Danda |  |  |
| 32110656 | GGPS SHADAN LUND NO. 2 | Female | Primary | Chak Danda |  |  |
| 32110657 | GGPS KHAJI WALA | Female | Primary | KHAJI WALA |  |  |
| 32110658 | GGPS AZIZ ABAD | Female | Primary | CHAK DHADUA |  |  |
| 32110660 | GGPS SAJAWAL ABAD | Female | Primary | notak sekhani |  |  |
| 32110661 | GGPS NOOR PUR | Female | Primary | Paso Perhar |  |  |
| 32110666 | GGPS MODEL NAWAN GUJJA | Female | Primary | CHAK NO.3 |  |  |
| 32110689 | GGPS BISHARAT PUR | Female | Primary | HAZARA |  |  |
| 32110693 | GGPS BAIGAY WALA | Female | Primary | Baigay Wala |  |  |
| 32110711 | GGPS BAIT ALAM | Female | Primary | Ramin |  |  |
| 32110726 | GGPS BORHANI WALA | Female | Primary | Notak Mahmeed |  |  |
| 32110736 | GGPS MOUZA KHANPUR (SULTAN ABAD) | Female | Primary | Khanpur |  |  |
| 32110741 | GGPS BASTI YARAY WALI | Female | Primary | Yary Wali |  |  |
| 32110744 | GGMPS BASTI MALI | Female | Primary | ChabriZairee RukhChabriZairee |  |  |
| 32110745 | GGPS CHAH DAR WALA | Female | Primary | Johok Yar Shah |  |  |
| 32110747 | GGMPS JHOKE YAR SHAH | Female | Primary | Jhokyar Shah |  |  |
| 32110749 | GGPS GUJAR WALA NO 2 | Female | Primary | Churhatta |  |  |
| 32110752 | GGES GUJAR WALA NO. 1 | Female | Middle | Chuhatta |  |  |
| 32110753 | GGPS Wallay Wala | Female | Primary | Churhatta |  |  |
| 32110754 | GGPS JALLU WALA | Female | Primary | Chorhatta |  |  |
| 32110756 | GGES CHAH MASOO KHAN | Female | Middle | Kothabbit |  |  |
| 32110757 | GGPS Churratta No.2 | Female | Primary | Churhatta |  |  |
| 32110759 | GGPS Kunday Wala No.2 | Female | Primary | Churhatta |  |  |
| 32110763 | GGPS KHAN WALA NO. 2 | Female | Primary | Gaddai |  |  |
| 32110764 | GGMPS BASTI BARA | Female | Primary | Vadoor |  |  |
| 32110769 | GGPS KUBBI WALA | Female | Primary | Not A Moza |  |  |
| 32110772 | GGMPS BEGAY WALA | Female | Primary | Gadai |  |  |
| 32110773 | GGPS BLOCK NO. 42 D.G. KHAN | Female | Primary | Block 42 |  |  |
| 32110775 | GGPS HASIL KHAN | Female | Primary | Ghaddi |  |  |
| 32110776 | GGPS NAEEM NAGAR | Male | Primary | NOOR WAH |  |  |
| 32110777 | GGPS DODEY WALA | Female | Primary | Chit Sarkani |  |  |
| 32110778 | GGMPS NAJABAT WALA | Female | Primary | Najabatwala |  |  |
| 32110779 | GGES SEROOT WALA | Female | Middle | Gaddai |  |  |
| 32110780 | GGMPS JARH WALA | Female | Primary | gadai |  |  |
