| emiscode | school_name | school_gender | school_level | moza | Location | |
| 32310001 | GHS ALI PUR | Male | High | mC CITY ALI PUR |  |  |
| 32310002 | GHS CHUNJAN | Male | High | Azmat Pur |  |  |
| 32310003 | GHS MUD WALA | Male | High | Gagray Wali |  |  |
| 32310004 | GHS ALI WALI | Male | High | ali wali |  |  |
| 32310005 | GHS THAHEEM WALA | Male | High | Bait Nabi Shah |  |  |
| 32310006 | GHS MARIAN | Male | High | Marrian |  |  |
| 32310007 | GHS SULTAN PUR | Male | High | SULTAN PUR |  |  |
| 32310008 | GHS KHAIR PUR SADAT | Male | High | Khair Pur Sadat |  |  |
| 32310009 | GHS BARA | Male | High | Murad Pur Janubi |  |  |
| 32310010 | GHS SEET PUR | Male | High | Khanani |  |  |
| 32310011 | GHS URLA | Male | High | Misson Koat Bhowa |  |  |
| 32310012 | GHS KHANGARH DOMA | Male | High | missan kot bhua |  |  |
| 32310013 | GGHS ALIPUR | Female | High | MUTAFIRQA |  |  |
| 32310014 | GGHSS SEET PUR | Female | H.Sec. | Khanani |  |  |
| 32310015 | GES ALI PUR | Male | Middle | MC |  |  |
| 32310016 | GES GHALWAN | Male | Middle | Ghalwan |  |  |
| 32310017 | GES PUNJNAD COLONY | Male | Middle | Bait Moezudin |  |  |
| 32310018 | GES GABBER ARAIN | Male | Middle | Gabbar Arain |  |  |
| 32310019 | GES THERI | Male | Middle | Nabipur |  |  |
| 32310020 | GES KUNDAI | Male | Middle | Kundai |  |  |
| 32310021 | GES KHAN PUR NAHRAKA | Male | Middle | Khanpur Narrhakka |  |  |
| 32310022 | GGES SULTAN PUR | Female | Middle | sultan pur |  |  |
| 32310023 | GGHS KHAIRPUR SADAT | Female | High | KHAIR PUR SADAT |  |  |
| 32310024 | GGES MURAD PUR JANUBI | Female | Middle | MURAD Pur JANOBI |  |  |
| 32310025 | GGES BASTI AZEEM SHAH | Female | Middle | Kotla Agar |  |  |
| 32310026 | GGES ALIPUR | Female | Middle | tehsil alipur |  |  |
| 32310027 | GGES TARAT | Female | Middle | yakiwali |  |  |
| 32310028 | GGES BANDAY SHAH | Female | Middle | Bunday Shah |  |  |
| 32310029 | GGHS PHULLAN SHARIF | Female | High | Phullan |  |  |
| 32310030 | GGHS ADDA NALKA | Female | High | Bait Moaizuddin |  |  |
| 32310031 | GGES MUD WALA | Female | Middle | MUD WALA |  |  |
| 32310032 | GGHS THAHEEM WALA | Female | High | Ghalwan II |  |  |
| 32310033 | GGES BAZ WALA | Female | Middle | Baz Wala |  |  |
| 32310035 | GPS NO. 3 ALIPUR | Male | Primary | ALIPUR TC |  |  |
| 32310040 | GES CHOWKI GABOL | Male | Middle | Bait Nabi Shah |  |  |
| 32310041 | GPS KARCH WALA | Male | Primary | GHALWAN II |  |  |
| 32310042 | GPS JALAL SAR WALA | Male | Primary | GHALWAN I |  |  |
| 32310044 | GES PUNJNAD | Male | Middle | Ghalwan |  |  |
| 32310046 | GES TIBBI ARAIN | Male | Middle | Tibbi Arain |  |  |
| 32310047 | GPS MAKWAL JADEED | Male | Primary | Alipur |  |  |
| 32310048 | GPS MULLAN WALI JADEED | Male | Primary | Aliwali |  |  |
| 32310049 | GPS FATEH MUHAMMAD WALA | Male | Primary | Ali Wali |  |  |
| 32310051 | GES TARAT | Male | Middle | Yaki wali |  |  |
| 32310052 | GPS YAKI WALI | Male | Primary | Yakiwali |  |  |
| 32310053 | GPS BASTI UMER | Male | Primary | Yakiwali |  |  |
| 32310055 | GPS MAKWAL HADEER | Male | Primary | Makwal Hadair |  |  |
| 32310056 | GES PHULLAN | Male | Middle | Phullan |  |  |
| 32310057 | GPS JADEED QURESHI | Male | Primary | Piru Wali |  |  |
| 32310058 | GPS CHAK DADDA | Male | Primary | MUD WALA |  |  |
| 32310059 | GPS BHINDAY WALI | Male | Primary | Mudwala |  |  |
| 32310060 | GPS BAHAREIN WALI | Male | Primary | Azmat Pur |  |  |
| 32310061 | GPS DHUDHI | Male | Primary | Dammar Wala Janubi |  |  |
| 32310063 | GPS BAIT MOIZ UD DIN | Male | Primary | bait moiz ud din |  |  |
| 32310066 | GPS BAIT MULLAN WALI | Male | Primary | Bait Mullan Wali |  |  |
| 32310069 | GPS DUREE BABBER | Male | Primary | Yakiwaly |  |  |
| 32310070 | GES GAGRAY WALI | Male | Middle | Gagray Wali |  |  |
| 32310071 | GPS KHARORA FAZIL | Male | Primary | kharora fazil muhammad |  |  |
| 32310073 | GES AZMAT PUR | Male | Middle | Bait Mullan Wali |  |  |
| 32310074 | GPS MAKHAN BELA | Male | Primary | Makhan Bella |  |  |
| 32310075 | GPS BAZ WALA | Male | Primary | Baz Wala |  |  |
| 32310076 | GPS LAAL SANDILA | Male | Primary | Baz Wala |  |  |
| 32310077 | GES KAHEERY | Male | Middle | Khair Pur Sadat |  |  |
| 32310078 | GPS CHAJRA | Male | Primary | Mithan Wali |  |  |
| 32310080 | GPS MITHAN WALI | Male | Primary | MITHAN WALI |  |  |
| 32310081 | GPS CHANDIA MANDOS | Male | Primary | MITHAN WALI |  |  |
| 32310082 | GPS BASTI SIALAN | Male | Primary | Mithan Wali |  |  |
| 32310084 | GES SIAL | Male | Middle | Fateh Pur Janubi2 |  |  |
| 32310085 | GPS FATEH PUR JADEED | Male | Primary | Fateh Pur Janobi |  |  |
| 32310087 | GPS WALWAT | Male | Primary | Fateh Pur Janobi Il |  |  |
| 32310088 | GPS BAIT DEWAN | Male | Primary | Bait Dewan |  |  |
| 32310089 | GPS MOHIB FAQIR | Male | Primary | Mail Manjeeth |  |  |
| 32310090 | GPS PIRHAR WALA | Male | Primary | Mail Manjeth |  |  |
| 32310091 | GPS LODHRAY WALA | Male | Primary | Baqir Shah Shumali |  |  |
| 32310092 | GPS NIHAL WALA | Male | Primary | Nihal Wala |  |  |
| 32310093 | GPS BAQIR SHAH SHUMALI | Male | Primary | Baqir Shah Shumali |  |  |
| 32310094 | GPS NONARI | Male | Primary | MURAD PUR JANUBI |  |  |
| 32310095 | GPS YOUSUF WALA | Male | Primary | Khairpur Sadat |  |  |
| 32310096 | GPS KABIR GOPANG | Male | Primary | MURAD PUR JANUBI |  |  |
| 32310097 | GPS BASTI JASKANI | Male | Primary | Nao Abad |  |  |
| 32310098 | GPS LANGAH | Male | Primary | NowAbad |  |  |
| 32310099 | GPS NAWAN DERA | Male | Primary | NAWAN DERA |  |  |
| 32310100 | GPS KHIZAR ABAD | Male | Primary | Muradpur Janobi |  |  |
| 32310101 | GPS MURAD PUR JANUBI | Male | Primary | Mithan Wali |  |  |
| 32310102 | GPS MIRANI | Male | Primary | Nawan Dera |  |  |
| 32310103 | GPS BABBER JADEED | Male | Primary | Murad pur Janobi |  |  |
| 32310109 | GPS MUHAMMAD WALI | Male | Primary | Khairlursadat |  |  |
| 32310111 | GPS NORANI | Male | Primary | KHAIRPUR SADAT |  |  |
| 32310112 | GPS YARAY WALI | Male | Primary | Yaray Wali |  |  |
| 32310114 | GPS GHIRI | Male | Primary | Ghiri |  |  |
| 32310115 | GPS TIBBA | Male | Primary | Gabbar Arain |  |  |
| 32310116 | GPS GHATTI NAHAR | Male | Primary | Ghiree |  |  |
| 32310117 | GPS DAD WALA | Male | Primary | SULTAN PUR |  |  |
| 32310118 | GPS BAIT BAGH SHAH | Male | Primary | Bait Bagh Shah |  |  |
| 32310121 | GES SEETPUR | Male | Middle | Khanani |  |  |
| 32310124 | GPS BHAMBHRI | Male | Primary | Malik Araen |  |  |
| 32310125 | GPS BASTI HAJI | Male | Primary | KHAIRPUR BARA |  |  |
| 32310126 | GPS BAIT JHABAIL | Male | Primary | Bait Jhabail |  |  |
| 32310127 | GPS DHAKA | Male | Primary | DHACKA |  |  |
| 32310128 | GPS LANGER WAH | Male | Primary | Langarwah |  |  |
| 32310130 | GPS BUDHWANI | Male | Primary | KHANANI |  |  |
| 32310131 | GPS PHULL WALA | Male | Primary | Shikhani |  |  |
| 32310132 | GPS BAIT CHANNA | Male | Primary | Bait Channah |  |  |
| 32310133 | GPS BASTI MEHMOOD | Male | Primary | Kotla Agar |  |  |
| 32310134 | GPS AZEEM SHAH | Male | Primary | Latti |  |  |
| 32310135 | GPS KUNDRALA | Male | Primary | KUNDRALAL |  |  |
| 32310137 | GPS MOHIB SHAH | Male | Primary | MOHIB SHAH |  |  |
| 32310138 | GPS KOTLA BAKHSH | Male | Primary | Khangarh Dooma |  |  |
| 32310140 | GPS MALIK ARAIN | Male | Primary | Malik Arain |  |  |
| 32310141 | GPS KOTLA GHULAM SHAH | Male | Primary | Kotla Ghulam Shah |  |  |
| 32310142 | GPS PARARA | Male | Primary | Parara |  |  |
| 32310143 | GPS BAIT ESSA | Male | Primary | BAIT ESSA |  |  |
| 32310144 | GPS KHAN WAH | Male | Primary | Khanwah |  |  |
| 32310145 | GPS TIBBA BURARA | Male | Primary | TIBBA BURARA |  |  |
| 32310146 | GPS SHAH WALI | Male | Primary | BAIT MULLAN WALI |  |  |
| 32310148 | GPS TIBBA NOOR GOPANG | Male | Primary | Latti |  |  |
| 32310149 | GPS AMIR PUR DAHA | Male | Primary | Ameer Pur Daha |  |  |
| 32310150 | GGPS NAWAN DERA | Female | Primary | Mail majeeth |  |  |
| 32310151 | GGPS BASTI DESI | Female | Primary | GHIRI |  |  |
| 32310152 | GGPS NABI PUR NO.1 | Female | Primary | NABIPUR |  |  |
| 32310153 | GGPS BASTI CHACHAR | Female | Primary | KOTLA AFGHAN |  |  |
| 32310154 | GGPS NABI PUR NO.2 | Female | Primary | Pka Naich |  |  |
| 32310156 | GGPS GHATTI NAHAR | Female | Primary | Ghree |  |  |
| 32310157 | GGPS KAKWANI WALA | Female | Primary | Khair Pur Sadat |  |  |
| 32310158 | GGPS KOHAR FAQIRAN | Female | Primary | Koharfaqrain |  |  |
| 32310159 | GGPS LODHRAN | Female | Primary | Kotla Mehr Ali |  |  |
| 32310160 | GGES GABBAR ARAIN | Female | Middle | Gabbar Arain |  |  |
| 32310161 | GGPS MUHAMMAD WALI | Female | Primary | Khair Pur Sadat |  |  |
| 32310162 | GGPS DARGHAI WALA | Female | Primary | Khair Pur Sadat |  |  |
| 32310163 | GGPS BASTI KULAB WALA | Female | Primary | Mithanwali |  |  |
| 32310164 | GGPS DARWESH MARKAND | Female | Primary | Fateh pur janobi |  |  |
| 32310165 | GGPS BASTI LANGAH | Female | Primary | BaqirShah Shumali |  |  |
| 32310166 | GGPS BASTI BARA | Female | Primary | Murad Pur Janubi |  |  |
| 32310167 | GGPS BASTI CHANDIA | Female | Primary | Gabbar Arain |  |  |
| 32310168 | GGPS YARAY WALI | Female | Primary | Yaray Wali |  |  |
| 32310169 | GGPS KOLACHI | Female | Primary | Khairpursadat |  |  |
| 32310170 | GGPS NABI PUR NO.3 | Female | Primary | Baz Wala |  |  |
| 32310171 | GGPS LAL KHAN BADANI | Female | Primary | MAIL MANJAITH |  |  |
| 32310172 | GGPS HYDER WALA | Female | Primary | Khair Pur Sadaat |  |  |
| 32310173 | GGPS KAHEERI | Female | Primary | Khairpur Sadat |  |  |
| 32310174 | GGPS BASTI JANGLA | Female | Primary | Murad Pur Janobi |  |  |
| 32310175 | GGPS BASTI GHULAM HAYEDER WALA | Female | Primary | Fateh Pur Janubi Janobii273 |  |  |
| 32310176 | GGPS BASTI MIRANI | Female | Primary | Nawan Dera |  |  |
| 32310177 | GGPS SULTAN PUR NO. 3 | Female | Primary | Mison Cot Boha |  |  |
| 32310178 | GGPS BASTI KHIARI | Female | Primary | Ghirri |  |  |
| 32310180 | GGPS KHUMBRAN | Female | Primary | Murad Pur Murad Murad Pur Murad Murad Pur |  |  |
| 32310181 | GGPS MITHAN WALI | Female | Primary | Mithan Wali |  |  |
| 32310182 | GGPS JUMAH WALI | Female | Primary | Mithan Wali |  |  |
| 32310183 | GGPS NIAZI WALA | Female | Primary | Kotla Agar |  |  |
| 32310184 | GGPS BASTI RASOOL BAKHSH | Female | Primary | Seetpur Khanani |  |  |
| 32310185 | GGPS GHAGHRI | Female | Primary | khangarh doma |  |  |
| 32310186 | GGPS KHAN GARH DOMA | Female | Primary | SHAH WASAYA |  |  |
| 32310187 | GGPS BASTI BARBRA | Female | Primary | Kotla Agar |  |  |
| 32310188 | GGPS HAZOOR BAKHSH | Female | Primary | Khanani |  |  |
| 32310189 | GGPS BASTI ZOHAR ALI | Female | Primary | Shekhani |  |  |
| 32310190 | GGPS SEET PUR NO.2 | Female | Primary | Shekhani |  |  |
| 32310191 | GGPS SHAHI WALA NO.2 | Female | Primary | Sultan Pur |  |  |
| 32310192 | GGPS GHARIB ABAD | Female | Primary | Shikhani |  |  |
| 32310193 | GGPS SHAHI WALA NO.1 | Female | Primary | Missonkot Bhuwa |  |  |
| 32310194 | GGPS PAKKAY WALA | Female | Primary | Mutfarqa |  |  |
| 32310195 | GGPS TEACHER COLONY | Female | Primary | Ghlwa No 1 |  |  |
| 32310196 | GGPS SULTAN PUR NO. 2 | Female | Primary | City Alipur |  |  |
| 32310197 | GGPS ALIPUR NO. 2 | Female | Primary | MutaFarqa |  |  |
| 32310198 | GGPS FAQIR SHAH | Female | Primary | Ghalwan 1 |  |  |
| 32310200 | GGPS GULSHAIR WALA | Female | Primary | Makwal Hadair |  |  |
| 32310201 | GGPS CANAL COLONY PUNJNAD | Female | Primary | Baitmoizdin |  |  |
| 32310202 | GGPS KACHI WALI | Female | Primary | nabi shah |  |  |
| 32310203 | GGPS MUREED WALA | Female | Primary | PIRO WALI |  |  |
| 32310204 | GGPS DAMMER WALA JANUBI NO. 2 | Female | Primary | Mudwala |  |  |
| 32310205 | GGPS DAMMER WALA JANUBI NO. 1 | Female | Primary | Azmat Pur |  |  |
| 32310206 | GGPS YAKI WALI NO. 2 | Female | Primary | Yakiwali |  |  |
| 32310207 | GGPS NAWAN DOUR WALA | Female | Primary | Banday Shah |  |  |
| 32310208 | GGPS MUSA LAGHARI | Female | Primary | phulan |  |  |
| 32310209 | GGPS SIKANDER ABAD | Female | Primary | MAKWAL HADEER |  |  |
| 32310210 | GGPS BASTI LAGHARI | Female | Primary | yaki wali |  |  |
| 32310211 | GGPS GAGRAY WALI | Female | Primary | GAGRAY WALI |  |  |
| 32310212 | GGPS BASTI GAMAN | Female | Primary | AZMAT PUR |  |  |
| 32310213 | GGPS SAKKER WALA | Female | Primary | Mutafarriqa |  |  |
| 32310214 | GGPS LIAQAT ABAD | Female | Primary | Ali Wali |  |  |
| 32310215 | GGPS BASTI GABOOL | Female | Primary | Aliwali |  |  |
| 32310216 | GGPS NAWAN ARAIN | Female | Primary | Ali Pur |  |  |
| 32310217 | GGPS BASTI ARAIN | Female | Primary | Ghalwan-2 |  |  |
| 32310218 | GGES CHOWKI GABOOL | Female | Middle | Bait Nabi Shah |  |  |
| 32310219 | GGES GHALWAN | Female | Middle | Ghalwan |  |  |
| 32310220 | GGPS BASTI DOGRAN | Female | Primary | Ghawlan 2 |  |  |
| 32310221 | GGPS KARCH WALA | Female | Primary | Ghulwan 2 |  |  |
| 32310222 | GGPS FARID ABAD | Female | Primary | Bait Nabii Shah |  |  |
| 32310223 | GGPS TIBBI ARAIN | Female | Primary | Tibi Arain |  |  |
| 32310224 | GGPS SHIKRANI | Female | Primary | TIBBI ARAIN |  |  |
| 32310225 | GGPS HAJI GHALOO | Female | Primary | Ali Wali |  |  |
| 32310226 | GGPS KULL KANWAL | Female | Primary | Bazwala |  |  |
| 32310227 | GGPS MARIAN | Female | Primary | Mariyan |  |  |
| 32310228 | GGPS BASTI DEAT | Female | Primary | Bazwala |  |  |
| 32310229 | GGPS BAHAR KHAN GOPANG | Female | Primary | Bait Mula Wali |  |  |
| 32310230 | GGPS SALHOO WALA | Female | Primary | ghalwan 2 |  |  |
| 32310231 | GGPS HASSAN WALA | Female | Primary | Bait Nabi Shah |  |  |
| 32310232 | GGPS TAHLI WALA | Female | Primary | Ali Wali |  |  |
| 32310233 | GGPS BASTI AWAN | Female | Primary | Ali Wali |  |  |
| 32310234 | GGPS BAHARAY WALA | Female | Primary | ALI WALI |  |  |
| 32310235 | GGPS MUHAMMADIA COLONY | Female | Primary | Azmat pur |  |  |
| 32310236 | GGPS SARDAR KOURY KHAN | Female | Primary | Futfarqa |  |  |
| 32310237 | GGPS BASTI SIAL | Female | Primary | Aliwali |  |  |
| 32310238 | GGCMS CHANAN WALA | Female | Primary | Ali wali |  |  |
| 32310239 | GGPS BASTI KANJIN WALI | Female | Primary | Mutfarka |  |  |
| 32310241 | GPS PEER JHANDEER | Male | Primary | Ghalwan 2 |  |  |
| 32310243 | GPS NAIKO KARA | Male | Primary | ali wali |  |  |
| 32310246 | GPS BASTI MAHARAN | Male | Primary | damar wala janoobi 1 |  |  |
| 32310247 | GPS SONTRAY WALA | Male | Primary | Ghous Pur |  |  |
| 32310251 | GPS BAKHSHAN WALA | Male | Primary | Fateh Pur Janobill |  |  |
| 32310252 | GPS SAIDANI | Male | Primary | Fateh Pur Janobi1 |  |  |
| 32310258 | GPS WALIYA WALA | Female | Primary | kotla maher ali |  |  |
| 32310259 | GPS SHAMS UL ULOOM | Male | Primary | Bait Channah |  |  |
| 32310260 | GPS ADDA HUSSAIN ABAD | Male | Primary | LATTI |  |  |
| 32310261 | GPS BASTI NAMBERDAR | Male | Primary | kchi lal |  |  |
| 32310263 | GPS KOTLA BAKHSH | Male | Primary | Khan Garh Doma |  |  |
| 32310267 | GPS BASTI CHACHAR | Male | Primary | Fateh Pur Janoobi |  |  |
| 32310269 | GPS BASTI RAGAR | Male | Primary | GAGRAY WALI |  |  |
| 32310270 | GPS BASTI QURESHI | Male | Primary | Peerowali |  |  |
| 32310272 | GPS BASTI GISHKORI | Male | Primary | BAIT DEWAN |  |  |
| 32310274 | GPS MACHI WALA | Male | Primary | Bait Burrah |  |  |
| 32310275 | GPS MIRO WALA | Male | Primary | Kotla Ghulam Shah |  |  |
| 32310300 | GGES RAHIM ABAD KHANANI | Female | Middle | Khanani |  |  |
| 32310301 | GGPS BAQAR SHAH | Female | Primary | Baqir Shah |  |  |
| 32310302 | GGPS SULTAN ABAD | Female | Primary | MathanWali |  |  |
| 32310303 | GGPS PIPAL WALA | Female | Primary | bait mullan wali |  |  |
| 32310304 | GGPS YAKI WALI NO 1 | Female | Primary | YAKI WALI |  |  |
| 32310305 | GGPS FAIZ PUR | Female | Primary | Lati |  |  |
| 32310306 | GGPS HAFIZ ABAD | Female | Primary | KOTLA AFGHAN |  |  |
| 32310307 | GGPS BASTI LAR | Female | Primary | Ghalwan 2 |  |  |
| 32310308 | GGPS MUSTAFA ABAD | Female | Primary | Sultanpur |  |  |
| 32310309 | GGPS BASTI GOPANG | Female | Primary | GHULwan -1 |  |  |
| 32310311 | GPS BAIT BAGH SHAH NO. 2 | Male | Primary | BAIT BAGH SHAH |  |  |
| 32310312 | GGPS WALWAT | Female | Primary | Fateh Pur Janoobi |  |  |
| 32310313 | GGPS MUD SONHARAY SHAH | Female | Primary | Mud Sohara Shah |  |  |
| 32310314 | GGPS LUHARKI | Female | Primary | Missankot Bhowa |  |  |
| 32310315 | GGPS JINDO WALA | Female | Primary | FatehPur Janobi |  |  |
| 32310316 | GGPS SARKI | Female | Primary | Sarki |  |  |
| 32310317 | GGPS NOORANI | Female | Primary | Khair Pur Sadat |  |  |
| 32310318 | GGPS JHALAR | Female | Primary | GHALWAN |  |  |
| 32310319 | GGPS AGHRANI | Female | Primary | Bait Burra |  |  |
| 32310320 | GGPS GHULAM SARWAR WALI | Female | Primary | Khanani |  |  |
| 32320001 | GHSS CHOWK SARWAR SHAHEED | Male | H.Sec. | Chowk Sarwar Shaheed |  |  |
| 32320002 | GHSS GUJRAT | Male | H.Sec. | |  |  |
| 32320003 | GHSS MAHMOOD KOT | Male | H.Sec. | PANWAR SHUMALI |  |  |
| 32320004 | GGHSS CHOWK SARWAR SHAHEED | Female | H.Sec. | Chowk Sarwar Shaheed |  |  |
| 32320005 | GHS D.D.PANAH | Male | High | Tibba Mustaqil Darmiani |  |  |
| 32320006 | GHS SALEH WALA | Male | High | Tibba Gher Mustakil Sharki |  |  |
| 32320007 | GHS YARAY WALA | Male | High | Hunjrai mustaqil sharqi |  |  |
| 32320008 | GHS GHULAM HUSSAIN WALA | Male | High | pattal munda |  |  |
| 32320009 | GHS KHAR GHARBI | Male | High | Khar gharbi |  |  |
| 32320010 | GHS CHAK NO.518 TDA | Male | High | chak no 518/TDA |  |  |
| 32320011 | GHS EHSAN PUR | Male | High | ehsan pur |  |  |
| 32320012 | GHS FAIZ ABAD CHAK NO.550/TDA | Male | High | CHAK NO 550 TDA |  |  |
| 32320013 | GHS TAUNSA BERAJ | Male | High | PATTAL GHAIR MUSTAKIL |  |  |
| 32320014 | GHSS GHAZI GHAT | Male | H.Sec. | bait uttara |  |  |
| 32320015 | GHS HAJI SHAH | Male | High | Haji Shah |  |  |
| 32320016 | GHS DOUNA | Male | High | Douna |  |  |
| 32320017 | GHS KOHAWAR | Male | High | Khuhawar |  |  |
| 32320018 | GHSS BUDH | Male | H.Sec. | Budh |  |  |
| 32320019 | GHS KOT ADU NO. 1 | Male | High | pirhar sharqi |  |  |
| 32320020 | GHS KOT ADU | Male | High | PIRHAR SHARQI |  |  |
| 32320021 | GHS SHADI KHAN MUNDA | Male | High | SHADI KHAN MONDA |  |  |
| 32320022 | GHS RAKH THAL WALI | Male | High | Zulfiqar Abad |  |  |
| 32320023 | GHS DAYA CHOKHA | Male | High | Daya Chokha Gharbi |  |  |
| 32320024 | GHS WANDHER | Male | High | Wandar |  |  |
| 32320025 | GHS SHEIKH UMER | Male | High | Sheikh Umer |  |  |
| 32320026 | GHS LASOORI | Male | High | Danday Wala |  |  |
| 32320027 | GHS GURMANI | Male | High | Gurmani Sharki |  |  |
| 32320028 | GHSS SINAWAN | Male | H.Sec. | Sinawan |  |  |
| 32320029 | GGHSS EHSAN PUR | Female | H.Sec. | Ehsan Pur |  |  |
| 32320030 | GGHSS D.D. PANNAH | Female | H.Sec. | D.D.PANAH |  |  |
| 32320031 | GGHS PATTAL KOT ADU | Female | High | pattal |  |  |
| 32320032 | GGHS GURMANI | Female | High | Gurmani Sharqi |  |  |
| 32320033 | GGHS CHAK NO. 142/ML | Female | High | Chak No142/ML |  |  |
| 32320034 | GGHS MAHMOOD KOT STATION | Female | High | Khohwar |  |  |
| 32320035 | GGHS MAHMOOD KOT CITY | Female | High | Panwar Shumali |  |  |
| 32320036 | GGHS KOT ADU | Female | High | Pirharr Sherqi |  |  |
| 32320037 | GGHS SINAWAN | Female | High | sinawan |  |  |
| 32320038 | GES ZAFAR ABAD | Male | Middle | Alurid |  |  |
| 32320039 | GHS MIAN WALA | Male | High | Esan Wala |  |  |
| 32320040 | GES MASHKOOR NAGAR | Male | Middle | Allurid |  |  |
| 32320041 | GES THATTA GURMANI | Male | Middle | Thatta Gurmani Sharqi |  |  |
| 32320042 | GHS TIBBI NIZAM | Male | High | Tibbi Nizam |  |  |
| 32320043 | GES CHAK BODLA | Male | Middle | mansaraam |  |  |
| 32320044 | GES BASTI KUDNA | Male | Middle | Rao Bela Sharqi |  |  |
| 32320045 | GES BASTI PATHANAN | Male | Middle | Bait Malana |  |  |
| 32320046 | GES LAL PIR | Male | Middle | Verar Sipra |  |  |
| 32320047 | GHS CHAN WALA | Male | High | chan wala |  |  |
| 32320048 | GHS JAHAN KHAN | Male | High | Kohawar |  |  |
| 32320049 | GES GULLAN WALA | Male | Middle | Bait Melana |  |  |
| 32320050 | GHS NO. 2 KOT ADU | Male | High | Pirhar Sharqi |  |  |
| 32320051 | GES MILLAT KOT ADU | Male | Middle | Pirharsharqi |  |  |
| 32320052 | GES KAHIRI SINAWAN | Male | Middle | kaheeri sinawan |  |  |
| 32320053 | GHS DOST ALI WALA | Male | High | Daya Chokha Sherqi |  |  |
| 32320054 | GES HUSSAIN WALA | Male | Middle | Radho |  |  |
| 32320055 | GES MUBARAK WALA | Male | Middle | Patti Daya Chokha |  |  |
| 32320056 | GHS DHARAM PUR | Male | High | Kashifabad |  |  |
| 32320057 | GHS ABDUL TAWAB WALA | Male | High | patti naich |  |  |
| 32320058 | GES SHAH WALA JADEED | Male | Middle | Wandar Gharbi |  |  |
| 32320059 | GHSS Lab. (ATTACH WITH QAED) KOT ADU | Male | H.Sec. | Pattal |  |  |
| 32320060 | GES DAIRA DIN PANAH | Male | Middle | Daira Din Panah |  |  |
| 32320061 | GES ABDUL REHMAN WALA | Male | Middle | Bait Lomar Wala |  |  |
| 32320062 | GES CHAK NO.521 TDA | Male | Middle | Chak No 521TDA |  |  |
| 32320063 | GES ABASS WALA | Male | Middle | Hunjrai Ghair Mustaqil Sharqi |  |  |
| 32320064 | GES CHAK NO. 638/TDA | Male | Middle | Chak No 638/TDA |  |  |
| 32320065 | GES CHOWK SARWAR SHAHEED | Male | Middle | Chak 568/TDA |  |  |
| 32320066 | GGES JHANDEER ABAD | Female | Middle | Alurid |  |  |
| 32320067 | GGES JADAY WALA | Female | Middle | Hans |  |  |
| 32320068 | GGES DOUNA | Female | Middle | Douna |  |  |
| 32320069 | GGHS NAWAN BUDH | Female | High | Budh |  |  |
| 32320070 | GGES ALMANI WALA | Female | Middle | Chan Wala |  |  |
| 32320072 | GGES GOHAR WALA | Female | Middle | Bakhar Noon |  |  |
| 32320073 | GGES CHAK NO. 507 TDA | Female | Middle | Chak 507 TDA |  |  |
| 32320074 | GGES NOOR MUZAMIL WALA | Female | Middle | Pati Sultan Mahmood |  |  |
| 32320075 | GGES LANGER WALA | Female | Middle | Kharee Sanawan |  |  |
| 32320076 | GGHS SHEIKH UMER | Female | High | sheikh umer |  |  |
| 32320077 | GGHS DOGER KLASRA | Female | High | Dogar Kalasra |  |  |
| 32320078 | GGES DAYA CHOKHA | Female | Middle | Daya Chokha |  |  |
| 32320079 | GGHS MOCHI WALA | Female | High | Pirhar sharqi |  |  |
| 32320080 | GGES MODEL KOT ADU DOUBLE SHIFT | Female | Middle | Pirhar Sharqi |  |  |
| 32320081 | GGES MARI WALA | Female | Middle | chah mari wala |  |  |
| 32320082 | GGES MALIK ARAIN WALA | Female | Middle | Pirhar Shrqi |  |  |
| 32320083 | GGHS CHAK NO. 518/TDA | Female | High | chak no 518/TDA |  |  |
| 32320084 | GGES CHAK NO. 521/TDA | Female | Middle | 521 Tda |  |  |
| 32320085 | GGES TIBBA QAZIAN | Female | Middle | Tibba Mustaiql Gharbi |  |  |
| 32320086 | GGES JANNU MUSTAQIL | Female | Middle | jannu |  |  |
| 32320087 | GPS BHARYOG | Male | Primary | Bharyog |  |  |
| 32320088 | GPS BASTI BULLAH | Male | Primary | ALURID |  |  |
| 32320089 | GES ARA AKBAR SHAH | Male | Middle | Rao Bella Garbi |  |  |
| 32320090 | GPS ARI KHAIRI | Male | Primary | QASBA GUJRAT |  |  |
| 32320091 | GPS GHAREEB ABAD | Male | Primary | GURMANI SHARQI |  |  |
| 32320092 | GPS GUJRAT | Male | Primary | GUJRAT |  |  |
| 32320093 | GPS SAGHIR ABAD | Male | Primary | Dibi Shah |  |  |
| 32320094 | GPS BASTI CHANDIA | Male | Primary | Bait Zaini |  |  |
| 32320096 | GES ABBAS WALA | Male | Middle | Bait Ranoonja |  |  |
| 32320097 | GPS MEERAN WALA | Male | Primary | Gurmani Shrqi |  |  |
| 32320098 | GPS HAFEEZ ABAD | Male | Primary | Bharihog |  |  |
| 32320099 | GPS MUMTAZ ABAD | Male | Primary | Chukamar |  |  |
| 32320100 | GPS DIBI SHAH | Male | Primary | Dibbi Shah |  |  |
