| emiscode | school_name | school_gender | school_level | moza | Location | |
| 34210001 | GHSS PUBLIC KUNJAH | Male | H.Sec. | KUNJAH |  |  |
| 34210002 | GHSS TANDA | Male | H.Sec. | Tanda |  |  |
| 34210003 | GHS ZAMINDAR GUJRAT | Male | High | Gujrat |  |  |
| 34210004 | GHS COMPREHENSIVE GUJRAT | Male | High | |  |  |
| 34210005 | GHS MUSLIM GUJRAT | Male | High | urban |  |  |
| 34210006 | GHS CHRISTIAN GUJRAT | Male | High | |  |  |
| 34210007 | GHS ISLAMIA GUJRAT | Male | High | |  |  |
| 34210008 | GHS PAK ISLAMIA SHADIWAL | Male | High | SHADIWAL |  |  |
| 34210009 | GHSS KATHALA CHENAB | Male | H.Sec. | Kathala Chenab |  |  |
| 34210010 | GHS NAROWALI | Male | High | Narowali |  |  |
| 34210011 | GHS LAKHAN WALA | Male | High | Lakhanwal |  |  |
| 34210012 | GHS MOIN UD DIN PUR | Male | High | moin ud din pur |  |  |
| 34210013 | GHS SHEIKHPUR | Male | High | Sheikh Pur |  |  |
| 34210014 | GHS MILAT BEOWALI | Male | High | Beowali |  |  |
| 34210015 | GHS RA.MADINA | Male | High | Madina Syedan |  |  |
| 34210016 | GHS DITTEWAL | Male | High | Dittewal |  |  |
| 34210017 | GHS PUBLIC NO.2 GUJRAT | Male | High | |  |  |
| 34210018 | GHS ISLAMIA NO.1 JALALPUR JATTAN | Male | High | Jalalpurjattan |  |  |
| 34210019 | GHS ISLAMIA NO.2 J.P.JATTAN | Male | High | jalalpur jattan |  |  |
| 34210020 | GHS PUBLIC NO. 1 | Male | High | Gujrat |  |  |
| 34210021 | GHS TALEEM-UD-DIN J.P.JATTAN | Male | High | JALALPUR JATTAN |  |  |
| 34210022 | GHS ISLAMIA CHHANI DEONA | Male | High | CHHANI DEONA |  |  |
| 34210023 | GHS BHAGOWAL KHURD | Male | High | Bhagowal Khurd |  |  |
| 34210024 | GHS ISLAMIA CHOPALA | Male | High | Chopala |  |  |
| 34210025 | GHS ALAMGARH | Male | High | Alam Garh |  |  |
| 34210026 | GHS THATTA MUSA | Male | High | thatha musa |  |  |
| 34210027 | GHS BAKHRI WALI | Male | High | Bhakrewali |  |  |
| 34210028 | GHS KARIAN WALA | Male | High | Karianwala |  |  |
| 34210029 | GHS HAJIWALA | Male | High | HAJIWALA |  |  |
| 34210030 | GHS CHAK KAMALA | Male | High | chak kamala |  |  |
| 34210031 | GHS HAZARA MUGHLAN | Male | High | Hazara Mughlan |  |  |
| 34210032 | GHS JALAL PUR SOBTIAN | Male | High | Jalal pur Sobtian |  |  |
| 34210033 | GHS MALIK PUR MIRZA | Male | High | MALIK PUR Mirza |  |  |
| 34210034 | GHS AJNALA | Male | High | Ajnala |  |  |
| 34210035 | GHS AWAN SHARIF | Male | High | GHS Awan Sharif |  |  |
| 34210036 | GHS PERO SHAH | Male | High | Peroshah |  |  |
| 34210037 | GHS FATEH PUR | Male | High | FATEHPUR |  |  |
| 34210038 | GHS PUBLIC BHAGOWAL KALAN | Male | High | Bhagowal Kalan |  |  |
| 34210039 | GHS BEHLOLPUR | Male | High | Behlolpur |  |  |
| 34210040 | GHS MEMORIAL ISL SHAMPUR KHOKHRA | Male | High | Shampur Khokhran |  |  |
| 34210041 | GHS KOTLI BHAGWAN | Male | High | |  |  |
| 34210042 | GHS BARU | Male | High | baru |  |  |
| 34210043 | GHS SAGGAR | Male | High | saggar |  |  |
| 34210044 | GHS BARILA SHARIF | Male | High | barila |  |  |
| 34210045 | GHS ISLAMIA KUNJAH | Male | High | Kunjah |  |  |
| 34210046 | GHS NATIONAL SAROKI | Male | High | Saroki |  |  |
| 34210047 | GHS JHEURAN WALI | Male | High | Jheuranwali |  |  |
| 34210048 | GHS RIZVIA LANGAY | Male | High | Langay |  |  |
| 34210049 | GHS QASIM ABAD | Male | High | KUNJAH |  |  |
| 34210050 | GHS GAKHRA KALAN | Male | High | GAKHRA KALAN |  |  |
| 34210051 | GHS KANG CHANNAN | Male | High | Kang Channan |  |  |
| 34210052 | GHS MANGOWAL WEST | Male | High | Mangowal West |  |  |
| 34210053 | GHS LADHA SADHA | Male | High | Ladha Sadha |  |  |
| 34210054 | GHS CHAK SADA | Male | High | Chak sada |  |  |
| 34210055 | GHS SOOK KALAN | Male | High | Sook Kalan |  |  |
| 34210056 | GHS THATTA POUR | Male | High | Thatta Pour |  |  |
| 34210057 | GHSS GOLEKI | Male | H.Sec. | GOLEKI |  |  |
| 34210058 | GHS MACHIWAL | Male | High | Machiwal |  |  |
| 34210059 | GHS CHECHIAN | Male | High | Chechian |  |  |
| 34210060 | GHS GANDRA KALAN | Male | High | Gandra Kalan |  |  |
| 34210061 | GHS MAKIANA | Male | High | Makiana |  |  |
| 34210062 | GHS MALHU KHOKHAR | Male | High | Malhu Khokhar |  |  |
| 34210063 | GHS DAULAT NAGAR | Male | High | Daulat Nagar |  |  |
| 34210066 | GGHS MISSION GUJRAT | Female | High | gujrat |  |  |
| 34210067 | GGHS IKHLAS GARH | Female | High | Akhlas Garh |  |  |
| 34210068 | GGHS DOULAT NAGAR | Female | High | Daulat Nagar |  |  |
| 34210069 | GGHS KUNJAH | Female | High | KUNJAH |  |  |
| 34210070 | GGHS MISS.F.J.M.B. GUJRAT | Female | High | Fattu Pura |  |  |
| 34210071 | GGHSS KARIAN WALA | Female | H.Sec. | karianwala |  |  |
| 34210072 | GGHS CHAK KAMALA | Female | High | Chak Kamala |  |  |
| 34210073 | GGHS HAJI WALA | Female | High | Hajiwala |  |  |
| 34210074 | GGHS LANGAY | Female | High | Kunjah |  |  |
| 34210075 | GGHS MOIN UD DIN PUR | Female | High | MOIN-UD-DIN Pur PUR |  |  |
| 34210076 | GGHSS SOHAL KHURD | Female | H.Sec. | sohal khurd |  |  |
| 34210077 | GGHS MALIK PUR CHARA | Female | High | malikpur chara |  |  |
| 34210078 | GGHS BHAGOWAL KALAN | Female | High | BHAGOWAL KALAN |  |  |
| 34210079 | GGHS JAVAID GUJRAT | Female | High | gujrat |  |  |
| 34210080 | GGHS JALAL PUR JATTAN | Female | High | Farooq Abad |  |  |
| 34210081 | GGHS MANGOWAL GHARBI | Female | High | Mangowal Gharbi |  |  |
| 34210082 | GGHSS GOLAKI | Female | H.Sec. | GOLEKI |  |  |
| 34210083 | GGHS ISLAMIA MADINA | Female | High | Madina |  |  |
| 34210084 | GGHS LAKHAN WAL | Female | High | Lakhanwal |  |  |
| 34210085 | GGHS AJNALA | Female | High | |  |  |
| 34210086 | GGHS THATTA MUSA | Female | High | thathamusa |  |  |
| 34210087 | GGHS ISLAMIA KUNJAH | Female | High | kunjah |  |  |
| 34210088 | GGHS SAROKI | Female | High | saroki |  |  |
| 34210089 | GGHS JHEURAN WALI | Female | High | jheuranwali |  |  |
| 34210090 | GGHS TANDA | Female | High | TANDA |  |  |
| 34210091 | GGHS KEERAN WALA SYEDAN | Female | High | Keeranwala Syedan |  |  |
| 34210092 | GGHSS MODEL GHARIB PURA GUJRAT | Female | H.Sec. | gujrat |  |  |
| 34210093 | GGHS DAB FATIMA-TU-ZAHRA GUJRAT | Female | High | GUJRAT |  |  |
| 34210094 | GGHS SULTAN BUKISH GUJRAT | Female | High | Sultan Bukhsh |  |  |
| 34210095 | GGHS MISS FEROZ-UD-DIN ISLAMIA GUJRAT | Female | High | GUJRAT |  |  |
| 34210096 | GGHS SHAH HUSSAIN GUJRAT | Female | High | Gujrat |  |  |
| 34210097 | GGHS KAMLI WALA GUJRAT | Female | High | Gujrat |  |  |
| 34210098 | GGHS MUSLIM PARDA GUJRAT | Female | High | Gujrat |  |  |
| 34210099 | GGHS ISLAMIA J.P.JATTAN | Female | High | jalal pur jattan |  |  |
| 34210100 | GGHS SHAHDIWAL | Female | High | Shadiwal |  |  |
| 34210101 | GGHS MACHIWAL | Female | High | Machiwal |  |  |
| 34210102 | GGHSS DEONA | Female | H.Sec. | Deona |  |  |
| 34210103 | GGHS SOOK KALAN | Female | High | sook kalan |  |  |
| 34210104 | GGHS SABOWAL | Female | High | Sabowal |  |  |
| 34210105 | GGHSS KATHALA CHINAB | Female | H.Sec. | Kahala Chenab |  |  |
| 34210107 | GHS FEROZE ABAD | Male | High | amin Abad |  |  |
| 34210108 | GHSS MODEL (ATTACH WITH QAED) GUJRAT | Male | H.Sec. | |  |  |
| 34210109 | GES CHAK MANJUN | Male | Middle | Chak Manju |  |  |
| 34210110 | GHS RAWALKEY | Male | High | |  |  |
| 34210111 | GHS GORALI | Male | High | Gorali |  |  |
| 34210112 | GHS QILA DAR | Male | High | |  |  |
| 34210113 | GHS LUND PUR | Male | High | Lundpur |  |  |
| 34210114 | GES SADEHRI | Male | Middle | gujrat |  |  |
| 34210115 | GES MADINA | Male | Middle | Madina |  |  |
| 34210116 | GES HARIA WALA | Male | Middle | Haria wala |  |  |
| 34210117 | GHS KHEPRAN WALA | Male | High | Khepranwala |  |  |
| 34210118 | GES KOT MIR HUSSAIN | Male | Middle | Kot Amir Hussain |  |  |
| 34210119 | GHS KOTLI KOHALA | Male | High | Kotli Kohala |  |  |
| 34210120 | GES DHILLU SHARQI | Male | Middle | Dhiillu Sharqi |  |  |
| 34210121 | GES IKHLAS GARH | Male | Middle | Ikhlas Garh |  |  |
| 34210122 | GES BHAKOKI | Male | Middle | Bhakoki |  |  |
| 34210123 | GES NOSHERA KHAWAJGAN | Male | Middle | Noshera Khawajgan |  |  |
| 34210124 | GES NATT SHARQI | Male | Middle | Natt Sharqi |  |  |
| 34210125 | GES NOORA MANDHALA | Male | Middle | Mandhala |  |  |
| 34210126 | GES KOT RANJAH | Male | Middle | Kot Ranjha |  |  |
| 34210127 | GHS SANTAL | Male | High | Santal |  |  |
| 34210128 | GHS MALKI | Male | High | Malki |  |  |
| 34210129 | GES MAJRA | Male | Middle | Majra |  |  |
| 34210130 | GES DHUMMA MALKA | Male | Middle | Dhumma Malka |  |  |
| 34210131 | GES QILA SOORA SINGH | Male | Middle | Qila soora singh |  |  |
| 34210132 | GES BHAGOWAL KALAN | Male | Middle | Bhagowal Kalan |  |  |
| 34210133 | GHS KEERANWALA | Male | High | KEERANWALA |  |  |
| 34210134 | GES MUSA KHATANA | Male | Middle | Musa Khatana |  |  |
| 34210135 | GES THRIKHA | Male | Middle | Trikha |  |  |
| 34210136 | GES DHARORKY | Male | Middle | Dharorky |  |  |
| 34210137 | GES MAND | Male | Middle | mand |  |  |
| 34210138 | GHS KHOJIAN WALI | Male | High | KHOJIANWALI |  |  |
| 34210139 | GES CHAKRIAN | Male | Middle | Chakrian |  |  |
| 34210140 | GHS CHANDALA | Male | High | Chandala |  |  |
| 34210141 | GGES KUNG BUDDHA | Female | Middle | Kung Buddha |  |  |
| 34210142 | GGHS MEHMOOD ABAD | Female | High | Mehmood Abad |  |  |
| 34210143 | GGHS ALAM GARH (UPGRADED) | Female | High | Alam GARH |  |  |
| 34210144 | GGHS BHAGOWAL KUURD | Female | High | Bhagowal khurd |  |  |
| 34210146 | GGHS BEHAL PUR | Female | High | Behlpur |  |  |
| 34210147 | GGES SHAHBAZ PUR | Female | Middle | Shahbaz Pur |  |  |
| 34210148 | GGHS CHOPALA | Female | High | Chopala |  |  |
| 34210149 | GGHS AWAN SHARIF | Female | High | Awan Sharif |  |  |
| 34210150 | GGHS JALAL PUR SOBTIAN | Female | High | jalal pur sobtian |  |  |
| 34210151 | GGES BHUNGRAN WALA | Female | Middle | BHUNGRANWALA |  |  |
| 34210152 | GGHS PERO SHAH | Female | High | Peroshah |  |  |
| 34210153 | GGES DHARAKARI | Female | Middle | Dharekary |  |  |
| 34210154 | GGHS HAZARA MUGHLAN | Female | High | Hazara Mughlan |  |  |
| 34210155 | GGES BAKHRI WALI | Female | Middle | Bhakrewali |  |  |
| 34210156 | GGES CHAK MIRAN | Female | Middle | Chak Miran |  |  |
| 34210157 | GGHS SANTAL | Female | High | Santal |  |  |
| 34210158 | GGHS SURKHPUR | Female | High | Surkhpur |  |  |
| 34210159 | GGES BARILA SHARIF | Female | Middle | barila sharif |  |  |
| 34210160 | GGES SHAMPUR KHOKHRAN | Female | Middle | Shampur Khokran |  |  |
| 34210161 | GGHS MARRI KHOKHRAN | Female | High | Marri Khokhran |  |  |
| 34210162 | GGES TARA GHAR | Female | Middle | Tara Garh Kalan |  |  |
| 34210163 | GGES THAKHER KHOKHRAN | Female | Middle | Sohal Garbi |  |  |
| 34210164 | GGES KHANWALI | Female | Middle | Khanwali |  |  |
| 34210165 | GGHS DALI BANTH | Female | High | Dali Banth |  |  |
| 34210166 | GGHS KOT ALAH BUKSH | Female | High | KOT ALLAH BUKHSH |  |  |
| 34210167 | GGHS CHAK PINDI | Female | High | Chak Pindi |  |  |
| 34210168 | GGHS MODEL SHADIWAL | Female | High | |  |  |
| 34210169 | GGHS GAKHRA KALAN | Female | High | Ghakra Kalan |  |  |
| 34210170 | GGHS MACHIANA | Female | High | Machhiana |  |  |
| 34210171 | GGES TARIKHA | Female | Middle | Tarikha |  |  |
| 34210172 | GGHS JASSOKI | Female | High | jassoki |  |  |
| 34210173 | GGES DALIA | Female | Middle | Dalia |  |  |
| 34210174 | GGHS BAIGA | Female | High | BEGA |  |  |
| 34210175 | GGHS FATEH PUR | Female | High | Fatehpur |  |  |
| 34210176 | GGHS DOGA | Female | High | Doga |  |  |
| 34210177 | GGHS CHANDALA | Female | High | Chandala |  |  |
| 34210178 | GGHS GANDRA KALAN | Female | High | Gandra Kalan |  |  |
| 34210179 | GGES BORA | Female | Middle | Bora |  |  |
| 34210180 | GGHS NAROWALI | Female | High | Narowali |  |  |
| 34210181 | GGHS MEHMDA | Female | High | Mehmada Sharqi Gujrat |  |  |
| 34210182 | GGES CHAK KALA | Female | Middle | Chakala |  |  |
| 34210183 | GGHS DHERO GHUNA | Female | High | Dheru Ghuna |  |  |
| 34210184 | GGHS GILLAN WALA | Female | High | gillanwala |  |  |
| 34210185 | GGHS SHEIKPUR | Female | High | Sheikhpur |  |  |
| 34210186 | GGES LORAI | Female | Middle | Lorai |  |  |
| 34210188 | GGHS CHAK SADA | Female | High | Chak Sada |  |  |
| 34210189 | GGHS BEOWALI | Female | High | Beowali |  |  |
| 34210190 | GGHS CAPT JAWAD SHAEED KALRA KALAN | Female | High | KALRA KALAN |  |  |
| 34210191 | GGHS FEROZE ABAD GUJRAT | Female | High | mohallah Ferozabad ferozabad |  |  |
| 34210192 | GGES GORALI | Female | Middle | Gorali |  |  |
| 34210193 | GGES HARIA WALA | Female | Middle | Harriawala |  |  |
| 34210194 | GGES PHULARWAN | Female | Middle | Phularwan |  |  |
| 34210195 | GGHS TIBBI GORIAN | Female | High | Tibbi Gorian |  |  |
| 34210196 | GGES JAMAL PUR SYEDAN | Female | Middle | Jamal Pur Syedan |  |  |
| 34210201 | GPS ISLAM NAGAR GUJRAT | Male | Primary | Islam Nagar |  |  |
| 34210202 | GPS SWIDISH GUJRAT | Male | Primary | Swedish |  |  |
| 34210203 | GES JATTOWAKAL | Male | Middle | Jattuwakal |  |  |
| 34210204 | GPS AMINABAD | Male | Primary | Amin Abad |  |  |
| 34210205 | GMPS KHALID ABAD | Male | Primary | khalid abad |  |  |
| 34210206 | GES KALARA KALAN | Male | Middle | Kalra Kalan |  |  |
| 34210207 | GPS KALARA KHASA | Male | Primary | kalra khasa |  |  |
| 34210208 | GES TIBBI MARLAN | Male | Middle | TIBBI MARLAN |  |  |
| 34210210 | GPS CHAK MERO | Male | Primary | chak Mero |  |  |
| 34210212 | GPS GORALA | Male | Primary | Gorala |  |  |
| 34210216 | GPS DHERKEY KALAN | Male | Primary | Dheerkey Kalan |  |  |
| 34210218 | GPS MOHLA KHURD | Male | Primary | Mohla Khurad |  |  |
| 34210219 | GPS GHAZI CHAK | Male | Primary | Samma |  |  |
| 34210221 | GPS SOOK KHURD | Male | Primary | Sook Khurd |  |  |
| 34210222 | GPS HANJRA | Male | Primary | Hunjra |  |  |
| 34210224 | GPS CHAK BHOOLA | Male | Primary | Chak Bhoola |  |  |
| 34210225 | GPS BEOWALI | Male | Primary | Beowali |  |  |
| 34210228 | GPS GILLAN WALA | Male | Primary | Gillanwala |  |  |
| 34210229 | GPS KOT BAGHOLA | Male | Primary | Kot Baghola |  |  |
| 34210230 | GPS KHARIAN WALI | Male | Primary | Kharianwali |  |  |
| 34210232 | GPS ADOWAL | Male | Primary | Adowal |  |  |
| 34210234 | GPS DHOOL KHURD | Male | Primary | Dhool Khurd |  |  |
| 34210235 | GPS SAHIB LAKHO | Male | Primary | Sahib Lakho |  |  |
| 34210236 | GPS AHMEDIA SHADIWAL | Male | Primary | shadiwal |  |  |
| 34210237 | GPS TIBBI GHOUS | Male | Primary | Tibbi Ghous |  |  |
| 34210238 | GPS SABBOWAL | Male | Primary | SABBOWAL |  |  |
| 34210239 | GPS LORAI | Male | Primary | Loray |  |  |
| 34210240 | GES JAMAL PUR | Male | Middle | Jamal Pur Syedan |  |  |
| 34210241 | GES SHADIWAL | Male | Middle | Shadiwal |  |  |
| 34210250 | GPS BARHAM WERA | Male | Primary | Braham Wera |  |  |
| 34210251 | GPS CHANNI HAFIZ | Male | Primary | Chani Hafiz |  |  |
| 34210253 | GPS MALIK PUR | Male | Primary | Malikpur |  |  |
| 34210254 | GPS UDDOWAL KALAN | Male | Primary | Udhowal kalan |  |  |
| 34210256 | GPS PHULLARWAN | Male | Primary | Phularwan |  |  |
| 34210257 | GPS DEONA | Male | Primary | Deona |  |  |
| 34210260 | GPS DHERO GHUNA | Male | Primary | Dheru Ghunna |  |  |
| 34210261 | GPS DHOOL SARAI | Male | Primary | Dhoul Saria |  |  |
| 34210262 | GPS BANIAN | Male | Primary | Banian |  |  |
| 34210263 | GPS GONDAL KOT | Male | Primary | Gondal Kot |  |  |
| 34210265 | GPS SHAHBDIWAL | Male | Primary | Shahabdiwal |  |  |
| 34210267 | GPS GHUMAN | Male | Primary | Ghuman |  |  |
| 34210268 | GPS NEW NOSHARA | Male | Primary | Jalal pur jattan |  |  |
| 34210269 | GPS ISLAMIA NO.2 JP JATTAN | Male | Primary | Jalal Pur Jattan |  |  |
| 34210270 | GPS ISLAMIA NO.1 JALAL PUR JATTAN | Male | Primary | jpj |  |  |
| 34210271 | GPS TALEEM-UD-DIN J.P.JATTAN | Male | Primary | JPJ |  |  |
| 34210272 | GES KHASA | Male | Middle | Khasa |  |  |
| 34210274 | GPS BAWARAN WALA | Male | Primary | Bawrianwala |  |  |
| 34210276 | GPS SHAHBAZ PUR | Male | Primary | Shahbaz pur |  |  |
| 34210278 | GPS MEHMOOD ABAD | Male | Primary | Mehmoodabad |  |  |
| 34210280 | GPS MEOWAL | Male | Primary | Meonwal |  |  |
| 34210283 | GPS KASSOKE | Male | Primary | Kassoki |  |  |
| 34210285 | GPS RAMKEY | Male | Primary | Ramkey |  |  |
| 34210286 | GPS KUNG BODHA | Male | Primary | Kung buddha |  |  |
| 34210287 | GPS KANG MEHD PUR | Male | Primary | Kang MEHD Pur |  |  |
| 34210291 | GPS PINDI HASNA | Male | Primary | Pindi Hasna |  |  |
| 34210294 | GPS SOHAL KHURD | Male | Primary | sohal khurd |  |  |
| 34210295 | GPS BHARAJ | Male | Primary | Bharaj |  |  |
| 34210297 | GPS THIMKA | Male | Primary | Thimka |  |  |
| 34210298 | GPS MANGOWAL EAST | Male | Primary | Mangowal East |  |  |
| 34210301 | GPS MAJRA | Male | Primary | Majra |  |  |
| 34210302 | GPS ABADI BODHRAG | Male | Primary | Jalal pur Jattan |  |  |
| 34210307 | GPS CHAK KALA | Male | Primary | Chak Kala |  |  |
| 34210310 | GPS JHAMAT NEW ABAD | Male | Primary | Jhmat |  |  |
| 34210311 | GPS JAID PUR | Male | Primary | Jaidpur |  |  |
| 34210314 | GPS DARWA | Male | Primary | Darwa |  |  |
| 34210318 | GPS CHANGAN WALI | Male | Primary | Changan Wali |  |  |
| 34210321 | GPS BEHL PUR | Male | Primary | Behal Pur |  |  |
| 34210322 | GPS KOTLA DHINDA | Male | Primary | Kotla Dhinda |  |  |
| 34210323 | GPS KARIAN WALA | Male | Primary | Karianwala |  |  |
| 34210324 | GPS DHAMTHAL | Male | Primary | Dhamthal |  |  |
| 34210325 | GPS JINDER KHURD | Male | Primary | Jindar Khurd |  |  |
| 34210326 | GPS MALOWAL | Male | Primary | malowal |  |  |
| 34210327 | GPS LOHSAR KALAN | Male | Primary | Lohsar Kallan |  |  |
| 34210329 | GPS DHODHA SHARIF | Male | Primary | dhodha sharif |  |  |
| 34210331 | GPS DHEREKRI | Male | Primary | Dherekri |  |  |
| 34210332 | GPS CHAK BAHRAM | Male | Primary | Chak Behram |  |  |
| 34210333 | GPS SHAHABDI WAL | Male | Primary | SHAHABDIWAL |  |  |
| 34210335 | GPS DUDDEY | Male | Primary | DUDDEY |  |  |
| 34210338 | GPS RANGRA ROPOWAL | Male | Primary | Rangra Ropowal |  |  |
| 34210339 | GPS KHORI RASOOL PUR | Male | Primary | Khori Rasool Pur |  |  |
| 34210342 | GPS KOANKH | Male | Primary | koankh |  |  |
| 34210344 | GPS BAHRWAL | Male | Primary | bharwal |  |  |
| 34210345 | GPS DHAN | Male | Primary | Dhan |  |  |
| 34210346 | GPS KHATANA | Male | Primary | Khatana |  |  |
| 34210348 | GPS MALL | Female | Primary | MALL |  |  |
| 34210349 | GPS SIRHALI KHURD | Male | Primary | Sarhali Khurd |  |  |
| 34210351 | GPS CHAK BUDHA | Male | Primary | Chak Buhda |  |  |
| 34210352 | GPS BHANGRAN WALA | Male | Primary | Bhangaranwala |  |  |
| 34210353 | GPS CHAK BUZRAG | Male | Primary | chkbuzarag |  |  |
| 34210354 | GPS MEHLU | Male | Primary | Mehlu |  |  |
| 34210355 | GPS SARHALI KALAN | Male | Primary | Sarhali Kalan |  |  |
| 34210356 | GPS RANG PUR | Male | Primary | Rangpur |  |  |
| 34210357 | GPS PERSOWAL | Male | Primary | Persowal |  |  |
| 34210359 | GPS BOUCH | Male | Primary | Bouch |  |  |
| 34210360 | GPS GHARARAH | Male | Primary | GHARARAH |  |  |
| 34210361 | GPS MAJRA SHAMALI | Male | Primary | Majra Shumali |  |  |
| 34210363 | GES BHOJ PUR | Male | Middle | bhojpur |  |  |
| 34210364 | GES KALAS | Male | Middle | Kalas |  |  |
| 34210368 | GPS JINDAR KALAN | Male | Primary | Jinder Kalan |  |  |
| 34210374 | GPS MOTA | Male | Primary | Mota |  |  |
| 34210375 | GES RANGRA | Male | Middle | Rangra |  |  |
| 34210379 | GPS SANGO | Male | Primary | Sangu |  |  |
| 34210382 | GPS REHAN | Male | Primary | Rehan |  |  |
| 34210383 | GPS GONDAL | Male | Primary | Gondal |  |  |
| 34210384 | GES PAJOKI | Male | Middle | Pajoki |  |  |
| 34210385 | GPS RANGAN WALA | Male | Primary | Ranganwala |  |  |
| 34210387 | GPS MEINOWAL | Male | Primary | Meinowal |  |  |
| 34210388 | GPS BHELOWAL | Male | Primary | Bhelowal |  |  |
| 34210391 | GPS CHAK MIRAN | Male | Primary | Chak Miran |  |  |
| 34210392 | GPS JHAMAT ABAD | Male | Primary | Jhamat Abad |  |  |
| 34210393 | GPS LATIAN | Male | Primary | Latian |  |  |
| 34210395 | GPS MARI KHOKHRAN | Male | Primary | Mari Khokhran |  |  |
| 34210396 | GPS KURI SHARIF | Male | Primary | Kuri sharif |  |  |
| 34210397 | GPS SHAM PUR | Male | Primary | Shampur Khokhran |  |  |
| 34210399 | GPS TANDA | Male | Primary | Tanda |  |  |
| 34210401 | GPS GUJGRAN | Male | Primary | Gujgran |  |  |
| 34210402 | GPS SURKH PUR | Male | Primary | SURKH PUR |  |  |
| 34210404 | GPS KOT FATEH DIN | Male | Primary | Kot Fateh Din |  |  |
| 34210405 | GPS PUBLIC KUNJAH | Male | Primary | Kunjah |  |  |
| 34210407 | GES MAJRA | Male | Middle | Majra |  |  |
| 34210411 | GPS CHAK DHILU NO. 1 | Male | Primary | Chak dhilu |  |  |
| 34210415 | GPS DALIA | Male | Primary | Dalia |  |  |
| 34210419 | GES CHAKORI BHEKHOKE | Male | Middle | Chakori Bakhu |  |  |
| 34210420 | GPS CHAK DHILLU NO.2 | Male | Primary | Chak Dillu 2 |  |  |
| 34210422 | GPS JASSOKI | Male | Primary | Jassoki |  |  |
| 34210423 | GPS KOT QUTAB DIN | Male | Primary | Kot Qutab Din |  |  |
| 34210424 | GPS DHARO WALA | Male | Primary | Dharowal |  |  |
| 34210427 | GPS KOT GHULAM | Male | Primary | kot ghulam |  |  |
| 34210430 | GPS MANGOWAL PURANA | Male | Primary | Purana Mangowal |  |  |
| 34210432 | GPS LANGAY | Male | Primary | Langay |  |  |
| 34210434 | GPS KOT MIANA | Male | Primary | KOT MIANA |  |  |
| 34210435 | GPS NAWAN LOK LANGAY | Male | Primary | Nawan Lok Langay |  |  |
| 34210437 | GPS KOT NAWAN LOK | Male | Primary | Kot Nawan Lok |  |  |
| 34210438 | GPS JAMUN BOLA | Male | Primary | Jamo Bola |  |  |
| 34210439 | GPS JULLIANI | Male | Primary | Julliani |  |  |
| 34210441 | GPS JHANGIR PUR | Male | Primary | Jhangir Pur |  |  |
| 34210442 | GPS POUR NAWAN LOK | Male | Primary | Pour Nawan Lok |  |  |
| 34210444 | GPS KANG SAHALI | Male | Primary | Kang Sahali |  |  |
| 34210446 | GPS KHAN WALI | Male | Primary | Khanwali |  |  |
| 34210447 | GPS GHAKHRAH KHURD | Male | Primary | Mangowal |  |  |
| 34210450 | GPS NAGIRAN WALA | Male | Primary | Nagrianwala |  |  |
| 34210451 | GPS BANIAN | Male | Primary | Baniyaa |  |  |
| 34210452 | GPS DERA KHATANA | Male | Primary | Darya Khatana |  |  |
| 34210453 | GPS CHATTAN WALA | Male | Primary | Chattanwala |  |  |
| 34210454 | GPS BEGA | Male | Primary | Bega |  |  |
| 34210455 | GPS KOT ALLA BUX | Male | Primary | Kot Allah Bux |  |  |
| 34210457 | GPS KOT SHAMAS | Male | Primary | Kot Shamas |  |  |
| 34210461 | GES MACHIANA | Male | Middle | Machiana |  |  |
| 34210462 | GPS DALI BANTH | Male | Primary | Dali banth |  |  |
| 34210465 | GPS CHAK PINDI | Male | Primary | Chakpindi |  |  |
| 34210466 | GPS GORSIAN | Male | Primary | GORSIAN |  |  |
| 34210469 | GPS SAROKI | Male | Primary | Saroki |  |  |
| 34210474 | GPS FATEH PUR | Male | Primary | Fatehpur |  |  |
| 34210476 | GPS DOGA | Male | Primary | Doga |  |  |
| 34210479 | GPS DAULAT NAGAR | Male | Primary | DAULAT NAGAR |  |  |
| 34210481 | GES SARAI DHING | Male | Middle | sarai dhing |  |  |
| 34210482 | GPS BORA | Male | Primary | Bora |  |  |
| 34210486 | GES GHANSIA | Male | Middle | Ghansia |  |  |
| 34210488 | GPS KARIM DAD | Male | Primary | Karim Dad |  |  |
| 34210495 | GPS BAMTA | Male | Primary | BAMTA |  |  |
| 34210497 | GPS JOURA JALAL PUR | Male | Primary | Joura Jalal Pur |  |  |
| 34210500 | GPS MALHU | Male | Primary | MALHU |  |  |
| 34210501 | GPS BOKEN | Male | Primary | Bokan |  |  |
| 34210504 | GGCMS KULA CHOUR NO.2 | Female | Primary | Kulla Chour |  |  |
