| emiscode | school_name | school_gender | school_level | moza | Location | |
| 36110247 | GGPS GULSHAN-E-MEHAR MULTAN | Female | Primary | gulshan mehar |  |  |
| 36110335 | GMPS THATHI LAL | Female | Primary | thathi lal |  |  |
| 36120281 | GGPS GARI WALA SHUJABAD | Female | Primary | Matotli |  |  |
| 36110284 | GGPS NEW CENTRAL JAIL MULTAN | Female | Primary | ravi |  |  |
| 36110001 | GHSS COMPREHENSIVE BOSAN ROAD MULTAN | Male | H.Sec. | Tara Mubarik Doom |  |  |
| 36110002 | GHS MODEL GULGASHT BOSAN ROAD NEAR CHUNGI NO.6 | Male | High | GULGASHT |  |  |
| 36110003 | GHS MODEL SHAMSABAD COLONY 1 MULTAN | Male | High | |  |  |
| 36110004 | GHS MC RASHEED ABAD MULTAN | Male | High | Rasheedabad |  |  |
| 36110005 | GHS MUSLIM PUL MOJ DARIYA OPP. SPORTS GROUND MULTAN | Male | High | |  |  |
| 36110006 | GHS PILOT NAWAN SHER MULTAN | Male | High | kiri misri khan |  |  |
| 36110007 | GHS SUMRA PUBLIC HASSAN PARWANA ROAD MULTAN | Male | High | Guldin Colony |  |  |
| 36110008 | GHSS NUSRAT-UL-ISLAM NUSRAT ROAD OPP. MISSION HOSPITAL MULTAN | Male | H.Sec. | Cantonment Board |  |  |
| 36110009 | GHS ISLAMIA HARAM GATE MULTAN | Male | High | WARD NO 49 |  |  |
| 36110010 | GHS ISLAMIA DAULAT GATE MULTAN | Male | High | |  |  |
| 36110011 | GHS PAKISTAN HUSSAIN AGAHI | Male | High | KHULAASI LINE |  |  |
| 36110012 | GHS MILLAT S-BLOCK NEW MULTAN | Male | High | MULTAN |  |  |
| 36110013 | GHS JAMIA-UL-ALOOM NEAR TELEPHONE EXCHANGE NEW MULTAN | Male | High | |  |  |
| 36110014 | GHS RAFAH-E-AAMA TAREEN ROAD BAGH LANGA KHAN, MULTAN | Male | High | TARAF ISMAIL |  |  |
| 36110015 | GHS PIRAN GHAIB NEAR THERMAL POWER STATION | Male | High | Jahangir Abad |  |  |
| 36110016 | GHSS SAMEEJABAD MULTAN | Male | H.Sec. | Piran Ghaib |  |  |
| 36110017 | GHS AL-HUSSAIN ISLAMIA MUZAFFAR ABAD MULTAN | Male | High | JAKHAR PUR |  |  |
| 36110018 | GHS ISLAMIA AAM KHAS BAGH MULTAN | Male | High | Hafiz Jamal |  |  |
| 36110019 | GHS NEW MILLAT MUMTAZABAD MULTAN | Male | High | Mumtazabad |  |  |
| 36110020 | GHS IQBAL SHAH RUKN ALAM COLONY BLOCK-B MULTAN | Male | High | Shah Rukn-E-Alam Colony Multan |  |  |
| 36110021 | GHS ATTA FAIZ-E-AAM MULTAN NEAR T.V. BOOSTER | Male | High | Taraf Daira |  |  |
| 36110022 | GHS JOHAR MADINA COLONY MULTAN | Male | High | Taraf Dira |  |  |
| 36110023 | GHS BUKHARI PUBLIC WILAYAT ABAD NO.2 MULTAN | Male | High | No |  |  |
| 36110024 | GHS M.A.JINNAH QASIM PUR MULTAN | Male | High | Taraf Daira |  |  |
| 36110025 | GHS MC C.T.M. ISMIAL ABAD MUZAFFAR ABAD | Male | High | MUZAFFARABAD |  |  |
| 36110026 | GHS RANGEEL PUR SURAJ KUND ROAD MULTAN | Male | High | RANGEEL PUR |  |  |
| 36110027 | GHSS BHAINI BUDHLA ROAD MULTAN | Male | H.Sec. | Bhaini |  |  |
| 36110028 | GHS RID P/O LAR BAHAWALPUR ROAD MULTAN | Male | High | BASTI RID |  |  |
| 36110029 | GGHS MODEL NO.1 NAWAN SHER MULTAN | Female | High | |  |  |
| 36110030 | GGHS NO. 2 SHAMSABAD NEAR CHUNGI NO.9 MULTAN | Female | High | Multan |  |  |
| 36110031 | GGHS MUSLIM PUL MOJ DARYA | Female | High | Pul Moj Darya |  |  |
| 36110032 | GGHS IQBAL HUSSAIN AGAHI ROAD MULTAN | Female | High | Shah Rukn E Shah Rukn E Shah Rukne Alam |  |  |
| 36110033 | GGHS HARAM GATE MULTAN | Female | High | Multan City |  |  |
| 36110034 | GGHS ISLAMIA DOULAT GATE MULTAN | Female | High | Juma khalsa |  |  |
| 36110035 | GGHS KABOOTER MANDI MULTAN WARD NO. 7 | Female | High | Multan |  |  |
| 36110036 | GGHS DISTRICT JAIL ROAD MULTAN | Female | High | Multan |  |  |
| 36110037 | GGHSS MOON LIGHT U-BLOCK NEW MULTAN | Female | H.Sec. | U BLOCK NEW MULTAN |  |  |
| 36110038 | GGHSS PIRAN GHAIB MULTAN | Female | H.Sec. | piran ghaib |  |  |
| 36110039 | GGHSS SURJ MIANI MULTAN | Female | H.Sec. | alamdi surah |  |  |
| 36110040 | GGHSS COMPREHENSIVE GULGASHT COLONY MULTAN | Female | H.Sec. | gulgasht colony. |  |  |
| 36110041 | GGHS NUSRAT-UL-ISLAM MULTAN CANTT | Female | High | Jhakkar Pur |  |  |
| 36110042 | GGHSS CHAH BOHAR WALA RAILWAY ROAD MULTAN | Female | H.Sec. | abbas colony |  |  |
| 36110043 | GGHS WILLAYAT ABAD NO.2 MULTAN | Female | High | Willayat Abad |  |  |
| 36110044 | GGHS NEW CENTRAL JAIL MULTAN | Female | High | Pandat Ram Narain |  |  |
| 36110045 | GGHS NOOR JEHAN ISMAIL ABAD MULTAN | Female | High | Jhakar pur |  |  |
| 36110046 | GHS QASIM BELA MULTAN CANTT. | Male | High | Qasim Bela |  |  |
| 36110047 | GES DISTRICT JAIL MULTAN | Male | Middle | Taraf Mubarik Awal |  |  |
| 36110048 | GHSS LAB. MODEL CHUNGI NO.6 MULTAN | Male | H.Sec. | Usmanabad |  |  |
| 36110049 | GHS HASSAN ABAD GATE NO. 2 KHANEWAL ROAD MULTAN | Male | High | boua pur |  |  |
| 36110050 | GES NEW MULTAN NO. 3 BLOCK V MULTAN | Male | Middle | Juma Khalsa |  |  |
| 36110051 | GES NO 1 NEW MULTAN GULSHAN MARKET | Male | Middle | Block Y |  |  |
| 36110052 | GHS SURAJ MIANI SURAJ MIANI | Male | High | Raj Ghat |  |  |
| 36110053 | GES ISLAMIA JAFARIA SURAJ MIANI | Male | Middle | Alamdi Surah |  |  |
| 36110054 | GES SHARIF PURA BAIWA COLONY MULTAN | Male | Middle | Juma Khalsa |  |  |
| 36110055 | GES AHMED PUR BHUTTA CANTT. AREA | Male | Middle | Tibba Masood Pur |  |  |
| 36110056 | GES DERA MUHAMMDI BASTI RAM KALLI | Male | Middle | Ram Kali |  |  |
| 36110057 | GHS NEW CENTRAL JAIL PIR COLONY MULTAN | Male | High | Ghous Abad |  |  |
| 36110058 | GES AHIL PUR BASTI GHULAM YASEEN | Male | Middle | Arazi Ghulam Yasine |  |  |
| 36110059 | GES BHAKAL BHER P/O GULZAR PUR | Male | Middle | Bhakal Bher |  |  |
| 36110060 | GES MUZAFAR ABAD SHER SHAH ROAD MULTAN CANTT. | Male | Middle | Muzaffrabad |  |  |
| 36110061 | GHSS LAB. MODEL (ATTACH WITH GCET) RANGEEL PUR | Male | H.Sec. | Range else Pur |  |  |
| 36110062 | GHS MC CHOWK SHAHIDAN MULTAN | Male | High | Nawaibhawai |  |  |
| 36110063 | GES MC MUMTAZ ABAD MULTAN | Male | Middle | JUMA KHALSA |  |  |
| 36110064 | GES MC KARRI DAUD KHAN MULTAN | Male | Middle | Qasaab Pura |  |  |
| 36110065 | GES MC CHAH AMBB WALA MULTAN | Male | Middle | Amb Wala |  |  |
| 36110066 | GHS MC MANZOOR ABAD MULTAN | Male | High | |  |  |
| 36110067 | GES MC KIRRI AFGHANAN MULTAN | Male | Middle | Baghban |  |  |
| 36110068 | GES MC AGHA PURA OUTSIDE DEHLI GATE MULTAN | Male | Middle | aghapura |  |  |
| 36110069 | GGES ARIF PURA MULTAN | Female | Middle | Juma Khalsa |  |  |
| 36110070 | GGES SAMIJABAD NO.1 MULTAN | Female | Middle | Piran Ghaib |  |  |
| 36110071 | GGHS SAMIJABAD NO. 2 MULTAN | Female | High | Behari colony |  |  |
| 36110072 | GGES MUNSHI WALA NEAR BY CHONGI NO.6 | Female | Middle | No |  |  |
| 36110073 | GGHS JUNIOR MODEL CHUNGI NO. 6 BOSAN ROAD MULTAN | Female | High | Taraf Mubarak Doum |  |  |
| 36110074 | GGHS Z BLOCK NEW MULTAN | Female | High | Ghouspura |  |  |
| 36110075 | GGHS KARIM TOWN NEAR CHOWK KUMHARAN WALA MULTAN | Female | High | Tarraf Mubarak Doem |  |  |
| 36110076 | GGHS MANGO RESERCH | Female | High | Juma Khalsa |  |  |
| 36110077 | GGHS KHALIQUE PURA KHALIQUE PURA | Female | High | jahangirabad |  |  |
| 36110078 | GGHS SHARIF PURA MULTAN | Female | High | Juma Khalisa |  |  |
| 36110079 | GGES CHUNGI NO. 14 SAMANABAD NEAR SHAH RUKN-E-ALAM | Female | Middle | Samanabad |  |  |
| 36110080 | GGHSS NAWAN SHAHER (ATTACH WITH GCET (W) MULTAN) | Female | H.Sec. | Jumma khalisa |  |  |
| 36110081 | GGHS BASTI MUSA WALI MULTAN | Female | High | DURANA LANGANA |  |  |
| 36110082 | GGHS MADINA COLONY NEAR GRAIN MARKET MULTAN | Female | High | Taraf Ravi |  |  |
| 36110083 | GGES CHAH UMER DIN WALA | Female | Middle | Bheni |  |  |
| 36110084 | GGHS BASTI KHUDA DAD MULTAN | Female | High | Bakhar Arbi |  |  |
| 36110085 | GGES INDUSTRIAL STATE SHER SHAH ROAD MULTAN | Female | Middle | Jungle Bhera |  |  |
| 36110086 | GGES THATHI KHAHWARAN NEAR BIG CANAL MUZAFFAR ABAD | Female | Middle | Thathi Kahawran |  |  |
| 36110087 | GGES DERA MUHAMMADI MULTAN | Female | Middle | Deramuhammadi |  |  |
| 36110088 | GGES FAROOQ PURA OLD SHUJABAD ROAD MULTAN | Female | Middle | Qutub Pur |  |  |
| 36110089 | GGHS MUHALLAH DOGRAN QASIMPUR COLONY MULTAN | Female | High | Taraf Dairah |  |  |
| 36110090 | GGHS MUZAFAR ABAD | Female | High | muzaffarabad |  |  |
| 36110091 | GGES SEETAL MARI | Female | Middle | Seetal Mari |  |  |
| 36110092 | GGES QAYYUM NAWAZ WALA OLD SHUJABAD ROAD | Female | Middle | Alamgir |  |  |
| 36110093 | GGHS MC RAHIM ABAD MULTAN | Female | High | Multan |  |  |
| 36110094 | GGHS MC O/S PAK GATE MULTAN | Female | High | |  |  |
| 36110095 | GGHS MC MUMTAZ ABAD MULTAN | Female | High | Multan |  |  |
| 36110096 | GGES MC LOHARI GATE MULTAN | Female | Middle | Multan |  |  |
| 36110097 | GGHS MC BAGH BAIGY MULTAN | Female | High | ravi(multan) |  |  |
| 36110098 | GGES MC AL-JEELAN MULTAN | Female | Middle | |  |  |
| 36110099 | GGES MC TIBBI SHAIR KHAN MOHALLA GANJ SULTAN | Female | Middle | TARAF MUBARAK AWAL |  |  |
| 36110100 | GGES MC DEHLI GATE MULTAN | Female | Middle | Jamal Pura Pir Wala |  |  |
| 36110101 | GGES MC ITTEFAQ PURA MULTAN | Female | Middle | Ittefaq Pura |  |  |
| 36110102 | GGES MC KUMHARAN WALA MULTAN | Female | Middle | Kumharanwala |  |  |
| 36110103 | GPS BAKHSH WALA SURAJ MIANI MULTAN | Male | Primary | Alamdi sura |  |  |
| 36110105 | GPS TALAB WALA SATELITE TOWN | Male | Primary | THERAF MUBRAK |  |  |
| 36110106 | GPS BRING WALA MOZA NEEL KOT | Male | Primary | Neel Kot |  |  |
| 36110107 | GPS NEEL KOT NEEL KOT BOSAN ROAD MULTAN | Male | Primary | Neelkot |  |  |
| 36110108 | GES SEER KHARAK | Male | Middle | Seer Kharak |  |  |
| 36110109 | GPS MEHMOOD KOT BOSAN ROAD MULTAN | Male | Primary | Neel Kot |  |  |
| 36110110 | GPS HAJI PUR MOZA DURANA LANGANA P/O RASHIDABAD | Male | Primary | Durana libgana |  |  |
| 36110111 | GPS TIBI WALA MOZA DURANA LINGANA | Male | Primary | Durana Lingana |  |  |
| 36110113 | GPS JAHANGIR ABAD NEAR KHANEWAL ROAD MULTAN | Male | Primary | jahangir abad |  |  |
| 36110114 | GPS POWER STATION PIRRAN GHAIB PIRAN GHAIB | Male | Primary | Pirran Gaib |  |  |
| 36110115 | GPS RAILWAY STATION PIRAN GHAIB | Male | Primary | Piran Ghaib |  |  |
| 36110117 | GPS BASTI LANGRIAL MULTAN CANTT | Male | Primary | Langrial |  |  |
| 36110119 | GPS ITTEHAD COLONY MULTAN | Male | Primary | Rehmat Colony |  |  |
| 36110123 | GPS KHAIR-UL-MADARIS AURANGZEB ROAD MOHALLA GAOWSHALA | Male | Primary | Mohallah Gaushala |  |  |
| 36110127 | GPS UNION JUNIOR MODEL. MUHALLAH TIBBI SHER KHAN | Male | Primary | Mohallah Tibbi Sher Khan |  |  |
| 36110129 | GPS JAMIA TALEEM O TERBEAT INSIDE BOHER GATE MULTAN | Male | Primary | Shah Ghardaz |  |  |
| 36110131 | GPS ISLAM PURA BASTI ISLAM PUR MULTAN | Male | Primary | Alamdi Sura |  |  |
| 36110132 | GPS NISHTAR COLONY MULTAN | Male | Primary | Ward November 58 |  |  |
| 36110133 | GPS SHOR KOT MULTAN MOZA DURANA LANGANA | Male | Primary | Durana Langana |  |  |
| 36110134 | GPS AHMED ABAD | Male | Primary | Ahmad Abad |  |  |
| 36110136 | GPS JATOO WALA MULTAN | Male | Primary | Arazi Ghulam Yaseen |  |  |
| 36110137 | GES MODEL FACTORY NEAR CHUNGI NO 14 | Male | Middle | Dera Muhammadi |  |  |
| 36110138 | GPS RAM KALI, BASTI DERA MUHAMMADI | Male | Primary | Dera Muhammadi |  |  |
| 36110139 | GPS HABBIBA SIAL BASTI KOT RAB NAWAZ | Male | Primary | Habiba Sial |  |  |
| 36110140 | GPS SERWAR SHAHKOT, CHAH TOBEY WALA | Male | Primary | DERA MUHAMMADI |  |  |
| 36110141 | GPS SANMOO RANA MUZA SANMOO RANA | Male | Primary | SANMOO RANA |  |  |
| 36110144 | GPS ALAM GIR MOUZA ALAMGIR TEH. DISTT. MULTAN | Male | Primary | Alamgir |  |  |
| 36110145 | GPS KHUDA DAD COLONY | Male | Primary | Bakhar Aarbi |  |  |
| 36110146 | GPS BAKHAR ARBI | Male | Primary | Bakhar Arbi |  |  |
| 36110147 | GPS KOTLA ABUL FATEH P/O GPO MULTAN | Male | Primary | Kotla Abul Fateh |  |  |
| 36110149 | GPS BASTI GHAZAR P/O MUZAFAARABAD | Male | Primary | Jakhar pur |  |  |
| 36110150 | GPS STANDARD MODEL YAQOOB TOWN MULTAN | Male | Primary | Lohar Colony |  |  |
| 36110151 | GPS JHUGIAN GHAREEB ABAD MULTAN | Male | Primary | Muzaffarabad |  |  |
| 36110152 | GPS KHAIR PUR BHUTTA CANTT P/O QASIM BELLA | Male | Primary | Tibba Masood Pur |  |  |
| 36110153 | GPS TIBBA MASOOD PUR P/O ISMAILABAD | Male | Primary | Tibba Masood Pur |  |  |
| 36110154 | GPS QUTTUB WALA ISMAIL ABAD P/O MULTAN | Male | Primary | Tibba Masoodpur |  |  |
| 36110156 | GPS MUZAFFAR ABAD | Male | Primary | Muzaffarabad |  |  |
| 36110157 | GPS BAHAWAL PUR SUKHA CENTRE SANMO RANA | Male | Primary | Bahawlpur Sukha |  |  |
| 36110159 | GPS MC SHAH MAHINGAR INSIDE BOHAR GATE | Male | Primary | 4-shah Mahinghar |  |  |
| 36110161 | GPS MC CITY CENTRAL BOHAR GATE | Male | Primary | KHAJI MOHALLLAH |  |  |
| 36110162 | GPS MC DEHLI GATE MULTAN | Male | Primary | Agha Pua |  |  |
| 36110163 | GPS MC PAKGATE NO. 2 MULTAN | Male | Primary | O/S PAK GATE |  |  |
| 36110165 | GPS MC DOUBLE PHATAK VEHARI ROAD MULTAN | Male | Primary | Kutab Pura |  |  |
| 36110166 | GES MC GULGASHT COLONY MULTAN | Male | Middle | Tarf Mubarak Doim |  |  |
| 36110170 | GES MC AL-JEELLAN WALA MULTAN | Male | Middle | taraf ravi |  |  |
| 36110171 | GPS MC KOTLA MUHAMMAD BAQA MULTAN | Male | Primary | KOTLA MUHAMMAD |  |  |
| 36110173 | GPS MC ANSAR COLONY BUDHLA ROAD MULTAN | Male | Primary | Juma Khalsa |  |  |
| 36110174 | GPS MC MEHMOOD ABAD COLONY | Male | Primary | Durana Nigana |  |  |
| 36110175 | GES MC IQBAL NAGAR | Male | Middle | Jumma Khalsa |  |  |
| 36110178 | GPS MC RAMZAN ABAD MULTAN | Male | Primary | |  |  |
| 36110180 | GPS MC SHAHDANA SHAHEED INSIDE DEHLI GATE MULTAN | Male | Primary | New Bhoien |  |  |
| 36110181 | GPS MC NATH PURA AKBAR ROAD MULTAN | Male | Primary | New Bhoien |  |  |
| 36110183 | GPS MC LOHARI GATE HAZOORI BAGH ROAD MULTAN | Male | Primary | HAZOORI BAGH ROAD LOH |  |  |
| 36110184 | GPS MC TARAF DAIRA MULTAN | Male | Primary | Basti Daira |  |  |
| 36110185 | GPS MC FARAAN MOHALLAH ISHAQ PUR NEAR KHONI BURJ MULTAN | Male | Primary | ishaq pura |  |  |
| 36110187 | GPS MC FAROOQ PURA MULTAN | Male | Primary | kutab pur |  |  |
| 36110188 | GPS MC RAHIMABAD MULTAN | Male | Primary | Rahimabad |  |  |
| 36110189 | GPS MC CHAH BOHAR WALA | Male | Primary | Chah Bohar Wala |  |  |
| 36110191 | GPS MC AWAN PURA | Male | Primary | Chah Kanhu Wala |  |  |
| 36110192 | GGPS PURANA BARAF KHANA | Female | Primary | Taraf Daira |  |  |
| 36110193 | GGES DURANA LANGANA NO.2 HAJI PUR MULTAN | Female | Middle | haji pur multan |  |  |
| 36110194 | GGPS BASTI BHIR MULTAN CENTER BOHDALA TOWN MULTAN | Female | Primary | Durana Langana |  |  |
| 36110195 | GGES BODLA TOWN MULTAN | Female | Middle | Bua Pur |  |  |
| 36110197 | GGPS SHARIF PURA BASTI SHOR KOT MULTAN | Female | Primary | DORANA NANGANA |  |  |
| 36110198 | GGPS BOOAA PUR MULTAN | Female | Primary | Boaa Pur |  |  |
| 36110199 | GGPS TARIQ ABAD BISMILLAH COLONY | Female | Primary | Taraf Mubarak Awal |  |  |
| 36110200 | GGPS CHAH MAYER WALA NO. 2 | Female | Primary | Boa Pur |  |  |
| 36110201 | GGPS AHMAD ABAD | Female | Primary | AhmadAbad |  |  |
| 36110203 | GGPS FAKHIR-ABAD MULTAN | Female | Primary | Kirlian Wala |  |  |
| 36110204 | GGPS JAHANGIR ABAD MULTAN | Female | Primary | Jahangrabad |  |  |
| 36110205 | GGPS NAQSH BAND COLONY | Female | Primary | Taraf Jama Khalsa |  |  |
| 36110207 | GGPS AKHTER ABAD | Female | Primary | Akhtarabad |  |  |
| 36110208 | GGPS MAYER WALA NO.1 MULTAN | Female | Primary | Boa Pue |  |  |
| 36110210 | GGPS KHAWAJA COLONY | Female | Primary | Khawja Colony |  |  |
| 36110211 | GGPS PULL SHAWALA MULTAN | Female | Primary | |  |  |
| 36110212 | GGPS CHAH AMB WALA | Female | Primary | Timber Market |  |  |
| 36110213 | GGPS BASTI BARAR NO 2 | Female | Primary | Chah Noor Wala |  |  |
| 36110214 | GGPS BASTI KALRO MULTAN | Female | Primary | Tarf Daira |  |  |
| 36110219 | GGES PULL MONDHAY WALA NAWAB PUR ROAD MULTAN | Female | Middle | Pul Mondhay Wala |  |  |
| 36110220 | GGPS TALAB WALA NO:1 MAUZA TARAF MUBARIK 2ND MULTAN | Female | Primary | Taraf Mubarak2 |  |  |
| 36110221 | GGPS BABRAN WALA NEAR KARIM TOWN MULTAN | Female | Primary | Babran Wala |  |  |
| 36110224 | GGPS SEER KHARAK NEAR GULSHAT COLONY | Female | Primary | seer kharak |  |  |
| 36110225 | GGPS KOTLA MATTARBAN KOTLA MUTAR BUN | Female | Primary | Neel Kot |  |  |
| 36110226 | GMPS DURANA LUGANA | Female | Primary | Durana Lagana |  |  |
| 36110227 | GGPS NEEL KOT MULTAN | Female | Primary | Neel Kot |  |  |
| 36110228 | GPS KOTLA WARIS SHAH | Male | Primary | Tindni |  |  |
| 36110232 | GGPS DHOOR KOT SURAJ MIANI MULTAN | Female | Primary | Alamdi Surah |  |  |
| 36110233 | GGPS CHAH SHAHADAT WALA MULTAN | Female | Primary | Taraf Mubarak Awal |  |  |
| 36110237 | GGES BEHARI COLONY | Female | Middle | Bihari Colony |  |  |
| 36110240 | GGES ANSAR COLONY NO. 2 MULTAN CITY | Female | Middle | Shah Rukne Alam |  |  |
| 36110241 | GGPS HASAAN ABAD MULTAN | Female | Primary | bowa pur |  |  |
| 36110242 | GGHS ZAID TOWN PHASE NO.2 PIRAN GHAIB ROAD MULTAN | Female | High | Multan |  |  |
| 36110245 | GGES KOREY WALA MULTAN | Female | Middle | taraf mubarik 2 |  |  |
| 36110246 | GGES WAINS WALA | Female | Middle | Faizabad |  |  |
| 36110248 | GGPS SHAMSABAD MULTAN | Female | Primary | traf Mubarak 2 |  |  |
| 36110250 | GGES RASHEED ABAD | Female | Middle | Juma Khalsa |  |  |
| 36110251 | GGPS KOTLA MUSLIM | Female | Primary | Jumma Khalsa |  |  |
| 36110252 | GGES SHAH GARDEZ MULTAN | Female | Middle | Multan |  |  |
| 36110253 | GGES ITTEHAD COLONY | Female | Middle | |  |  |
| 36110254 | GMPS AMIR ABAD CHONGI NO:7 RIJWANA ROAD MULTAN | Female | Primary | Ameerabad |  |  |
| 36110255 | GGPS BASTI BAHAWALPUR | Female | Primary | Durana Langana |  |  |
| 36110256 | GGES JALAL ABAD MUZAFFAR ABAD | Female | Middle | Jalalabad |  |  |
| 36110257 | GGPS BASTI SHORKOT BAHAWALPUR ROAD | Female | Primary | BASTI SHOR KOT |  |  |
| 36110258 | GMPS KAYAN PUR, CHAH DOGAR WALA | Female | Primary | Kaiyan Pur |  |  |
| 36110261 | GGPS GUJJAR KHADA MULTAN | Female | Primary | Sadu Hasam |  |  |
| 36110262 | GGPS ARAZI GHULAM YASIN DUNYA PUR ROAD MULTAN | Female | Primary | Arazi Ghulam Yaseen |  |  |
| 36110263 | GGPS BASTI AHIL PUR MULTAN | Female | Primary | Bhaini |  |  |
| 36110264 | GGPS BOOTAY WALA NEAR SEETAL MARI | Female | Primary | Seetal Mari |  |  |
| 36110265 | GGPS KOTLA RAHAM ALI MOUZA KOTLA RAHAM ALI | Female | Primary | Bhaini |  |  |
| 36110266 | GGPS ALI TOWN BUDHLA ROAD MULTAN | Female | Primary | Bheni |  |  |
| 36110267 | GGPS CHAH SOFAID POSH VEHARI ROAD MULTAN | Female | Primary | Bhani |  |  |
| 36110268 | GGES BHAINI BHUDLA ROAD MULTAN | Female | Middle | Bhaini |  |  |
| 36110270 | GGPS RAM KALI NEAR BAHAWALPUR BYPASS | Female | Primary | Ramkali |  |  |
| 36110271 | GGPS CHOWK SHAH ABBAS NEAR NAU BAHAR CANAL, HEAD MULTAN | Female | Primary | SHAH ABBAS |  |  |
| 36110273 | GGPS QASIM PUR MULTAN | Female | Primary | Ravi |  |  |
| 36110274 | GGES MAHMOOD ABAD QASIM PUR COLONY MULTAN | Female | Middle | Ram Kali |  |  |
| 36110276 | GGPS TOTAL PURA BASTI DAIRA PAK MAI | Female | Primary | Taraf Dairah |  |  |
| 36110278 | GGPS CHAH GAHNAY WALA NO 1 MULTAN | Female | Primary | Rangeelpur |  |  |
| 36110279 | GGPS RANGEEL PUR MULTAN | Female | Primary | Rangeel pur |  |  |
| 36110281 | GGPS KHAR PUR SUI GAS ROAD NEAR CHOWK SHAHBAZ | Female | Primary | Tarafdaira |  |  |
| 36110282 | GGHS SULTAN PURA NEW LATIFABAD MULTAN | Female | High | NEW LATIF BAD |  |  |
| 36110283 | GGPS THALAY WALA FAROOQ PURA DOUBLE PHATIK OLD SHUJABAD ROAD | Female | Primary | Qutub Pur |  |  |
| 36110285 | GGPS BASTI GHARIB ABAD NO.1 | Female | Primary | qutabpur |  |  |
| 36110286 | GGPS KHATKANA GRASS MANDI | Female | Primary | Ramzan Abad |  |  |
| 36110287 | GGPS CHAH HAFIZ WALA NEAR NEW STADIUM | Female | Primary | Bhaini |  |  |
| 36110288 | GGPS JUNGLE BHERA NO.1 BAHAWAL PUR ROAD MULTAN | Female | Primary | Karimabad |  |  |
| 36110289 | GGPS KHURSHID ABAD OLD DUNYAPUR ROAD | Female | Primary | Raam Kali |  |  |
| 36110290 | GGPS BHAKLAN WALA OLD DUNYAPUR ROAD | Female | Primary | Bhakal Bhir |  |  |
| 36110291 | GGPS BHAKHAL BHIR BASTI EJAZ ABAD OLD DUNYA PUR ROAD | Female | Primary | Bakhal Bhir |  |  |
| 36110292 | GGPS HABIBA SIAL MULTAN | Female | Primary | CHA AWAY WALA |  |  |
| 36110293 | GGPES DERA MACHINE NO.2 MULTAN | Female | Primary | RAM KALI |  |  |
| 36110294 | GGES BUDH PUR NEAR BIG CANAL BAHAWALPUR ROAD | Female | Middle | Chah Kot Wala |  |  |
| 36110295 | GGPS FATEH DIN WALA | Female | Primary | Habiba Syal |  |  |
| 36110296 | GGPS PEER BAKHSH SIAL JILANI TOWN | Female | Primary | RAM KHALI |  |  |
| 36110297 | GGPS SANMOO RANA NEAR SHARIF PURA CHOWK | Female | Primary | Sanmoorana |  |  |
| 36110299 | GGPS CHAH GAHNAY WALA NO 2 SHARIF CHOWK NEAR SURAJ KUND | Female | Primary | Rangeel Pur |  |  |
| 36110300 | GMPS GHARIB ABAD GROSS MANDI | Female | Primary | Jungle Khan |  |  |
| 36110301 | GGPS GONGAY WALA | Female | Primary | Bahawalpur Sukhan |  |  |
| 36110302 | GGPS KAYAN PUR NO 1 QASBA MARAL ROAD MULTAN | Female | Primary | Kayian Pur |  |  |
| 36110303 | GGPS KAYAN PUR NO 2 QASBA MARAL ROAD MULTAN | Female | Primary | Dhand Wala |  |  |
| 36110304 | GGPS KAYAN PUR NO 3 METRO TOWN SASSY CHOWK MULTAN | Female | Primary | KAYAN PUR |  |  |
| 36110305 | GGPS KHAIR PUR BHUTTA QASIM BELA | Female | Primary | Khairpur bhutta |  |  |
| 36110306 | GMPS MUHAMMAD PUR GHOTA MULTAN | Female | Primary | Muhammad Pur Ghota Multan |  |  |
| 36110307 | GGES QASIM BELA NEAR AIRPORT | Female | Middle | Qasim Bela |  |  |
| 36110308 | GGPS DARKHAN WALA SHER SHAH ROAD | Female | Primary | Darkhanwala |  |  |
| 36110309 | GGPS THATHI LAL SHAH NO. 2 MULTAN | Female | Primary | Thathi Lal Shah |  |  |
| 36110311 | GGPS GHAREEB ABAD NO. 2 MULTAN | Female | Primary | BASTI GHAREEB ABAD |  |  |
| 36110312 | GGPS JHAKAR PUR MULTAN | Female | Primary | Jhakar Pur |  |  |
| 36110314 | GGPS DAULAT ABAD NO.2 MULTAN | Female | Primary | Garden Town |  |  |
| 36110316 | GGPS CHAH BANAN WALA MULTAN | Female | Primary | Tiba Masood Pur |  |  |
| 36110317 | GGPS KOTHAY WALA INDUSTRIAL STATE NADIRABAD PHATIK | Female | Primary | Jungle Bahera |  |  |
| 36110318 | GGPS JANGAL BHIRA NO.2 NADIRABAD PHATIK INDUSTRIAL STATE | Female | Primary | Jungle Bhirah |  |  |
| 36110319 | GGPS RAILWAY COLONY NO: 2 | Female | Primary | Daulata Abad |  |  |
| 36110320 | GGES BASTI KHAIROO NEAR MUZAFFARABAD CANAL MULTAN | Female | Middle | Tibba Masudpur |  |  |
| 36110321 | GMPS AL HUSSAIN | Female | Primary | Jangle Bhera |  |  |
| 36110322 | GGPS DAULAT ABAD NO. 1 MULTAN | Female | Primary | Jungle Bhera |  |  |
