| emiscode | school_name | school_gender | school_level | moza | Location | |
| 37410001 | GHSS PADSHAHAN | Male | H.Sec. | Padshahan |  |  |
| 37410003 | GHSS BHAGWAL | Male | H.Sec. | Bhagwal |  |  |
| 37410004 | GHSS SAIGOLABAD CHAKWAL | Male | H.Sec. | Khothian |  |  |
| 37410005 | GGHSS KALAS | Female | H.Sec. | KALAS |  |  |
| 37410008 | GHS NO. 2 CHAKWAL | Male | High | CHAKWAL |  |  |
| 37410009 | GHS ISLAMIA CHAKWAL | Male | High | Chakwal City |  |  |
| 37410010 | GHS MUHAMMAD ALI | Male | High | Na |  |  |
| 37410011 | GHS NO. 1 CHAKWAL | Male | High | Chakwal |  |  |
| 37410012 | GHS DHUDIAL | Male | High | Dhudial |  |  |
| 37410013 | GHS SANG KALAN | Male | High | SANG KALAN |  |  |
| 37410014 | GHS JETHAL CHAKWAL | Male | High | JETHAL |  |  |
| 37410015 | GHS MANGWAL | Male | High | MANGWAL |  |  |
| 37410016 | GHS UTHWAL CHAKWAL | Male | High | uthwal |  |  |
| 37410017 | GHS FARID KASSAR | Male | High | FARID KASSAR |  |  |
| 37410018 | GHS SIR SYED MONA | Male | High | MONA |  |  |
| 37410019 | GHS HASOLA | Male | High | Hasola |  |  |
| 37410020 | GHS CHAKRAL | Male | High | CHAKRAL |  |  |
| 37410021 | GHS BHEEN | Male | High | Bheen |  |  |
| 37410022 | GHS BALKASSAR | Male | High | BALKASSAR |  |  |
| 37410024 | GHS MUREED | Male | High | MUREED |  |  |
| 37410026 | GHS MAINGAN CHAKWAL | Male | High | Maingan |  |  |
| 37410027 | GHS KARIALA | Male | High | KARYALA |  |  |
| 37410028 | GHS TATRAL | Male | High | TATRAL |  |  |
| 37410029 | GHS MINWAL | Male | High | |  |  |
| 37410030 | GHS WEEROO CHAKWAL | Male | High | VERO |  |  |
| 37410031 | GHS KALAS | Male | High | Chakora |  |  |
| 37410032 | GHS MULHAL MUGHLAN | Male | High | Bimbla |  |  |
| 37410033 | GHS GHAZIAL | Male | High | Ghazial |  |  |
| 37410034 | GHS KHANPUR CHAKWAL | Male | High | Khanpur |  |  |
| 37410035 | GHS BUDHIAL | Male | High | Budhial |  |  |
| 37410036 | GHS SHAHPUR SYEDAN | Male | High | Shahpur syedan |  |  |
| 37410037 | GHS USAMA BIN TARIQ SHAHEED DEWALIAN | Male | High | Dewalian |  |  |
| 37410038 | GHSS DHEEDWAL | Male | H.Sec. | dheedwal |  |  |
| 37410039 | GHS JAND | Male | High | JAND |  |  |
| 37410048 | GHS DHARABI | Male | High | Dharabi |  |  |
| 37410049 | GHS WARWAL | Male | High | Warwal |  |  |
| 37410050 | GHS NEELA | Male | High | Neela |  |  |
| 37410051 | GHS DULLAH | Male | High | Dullah |  |  |
| 37410052 | GHS THANIL KAMAL | Male | High | THANIL KAMAL |  |  |
| 37410053 | GHS NARANG CHAKWAL | Male | High | Naang |  |  |
| 37410054 | GHS MUNDAY | Male | High | MUNDAY |  |  |
| 37410055 | GHS ROOPWAL | Male | High | Roopwal |  |  |
| 37410056 | GHS KARSAL | Male | High | karsal |  |  |
| 37410057 | GHS HASAL | Male | High | Hasil |  |  |
| 37410058 | GGHS NO. 2 CHAKWAL | Female | High | |  |  |
| 37410059 | GGHS NO. 1 CHAKWAL | Female | High | |  |  |
| 37410061 | GGHS MUREED CHAKWAL | Female | High | mureed |  |  |
| 37410063 | GGHS SADWAL CHAKWAL | Female | High | Sadwal |  |  |
| 37410064 | GGHS KARYALA | Female | High | Karyala |  |  |
| 37410065 | GGHS JABAIR PUR CHAKWAL | Female | High | JABAIRPUR |  |  |
| 37410066 | GGHS DHUDIAL | Female | High | DHUDIAL |  |  |
| 37410067 | GGHS MANGWAL V & P.O MANGWAL CHAKWAL | Female | High | Mangwal |  |  |
| 37410068 | GGHS DHAB PARI | Female | High | dhab pari |  |  |
| 37410069 | GGHS PADSHAHAN V & P.O PADSHAHAN CHAKWAL | Female | High | Padshahan |  |  |
| 37410070 | GGHS BALKASSAR | Female | High | Balkassar |  |  |
| 37410072 | GGHS NEELA VILL & POST OFFICE NEELA | Female | High | Neela |  |  |
| 37410073 | GGHS BHAGWAAL | Female | High | BHAGWAL |  |  |
| 37410075 | GGHS JAND | Female | High | Jand |  |  |
| 37410076 | GGHS MULHAL MUGHLAN | Female | High | Mulhal Mughlan |  |  |
| 37410077 | GGHS NACHINDI | Female | High | Nachindi |  |  |
| 37410078 | GGHSS KHAN PUR | Female | H.Sec. | KHANPUR |  |  |
| 37410079 | GGHS SAIGOLABAD | Female | High | Khotian |  |  |
| 37410080 | GGHSS JASWAL | Female | H.Sec. | JASWAL |  |  |
| 37410083 | GES MC CHAKWAL | Male | Middle | Chakwal |  |  |
| 37410084 | GHS KHOKHAR ZER | Male | High | Khokhar Zar |  |  |
| 37410085 | GHS MOHRA KORE CHASHAM | Male | High | Mohra Kor Chaham |  |  |
| 37410086 | GES LAKHWAL | Male | Middle | Lakhwal |  |  |
| 37410087 | GHS THOHA BAHADUR | Male | High | Thoha Bahadur |  |  |
| 37410088 | GHS THIRPAL | Male | High | Thirpal |  |  |
| 37410089 | GHS SADWAL | Male | High | Sadwal |  |  |
| 37410090 | GES THANIL FATOHI | Male | Middle | Thanil Fatuhi |  |  |
| 37410091 | GHS JANGA | Male | High | Janga |  |  |
| 37410092 | GES KHODAY | Male | Middle | KHODAY |  |  |
| 37410093 | GES OUDHERWAL | Male | Middle | Oudherwal |  |  |
| 37410094 | GES JABAIR PUR | Male | Middle | Jabairpur |  |  |
| 37410095 | GES LANGAH | Male | Middle | langah |  |  |
| 37410096 | GHS NACHINDI | Male | High | Nachindi |  |  |
| 37410097 | GHS JANDIAL FAIZULLAH | Male | High | JANDIAL Faizullah Faizullah FAIZULLAH |  |  |
| 37410098 | GES CHAK BAQAR SHAH | Male | Middle | Chak Baqar Shah |  |  |
| 37410099 | GHS DHOK TAHLIAN | Male | High | Dhok Tahlian |  |  |
| 37410100 | GHS KHARA | Male | High | Khara |  |  |
| 37410101 | GHS BIKHARI KALAN | Male | High | Bikhari Kalan |  |  |
| 37410103 | GES BEGAL | Male | Middle | Begal |  |  |
| 37410104 | GES RANJHA | Male | Middle | Ranjha |  |  |
| 37410105 | GES BHAGWAL | Male | Middle | Bhagwal |  |  |
| 37410108 | GHS PATALIAN | Male | High | Patalian |  |  |
| 37410109 | GHS CHAWALI | Male | High | Chawli |  |  |
| 37410110 | GES DHOK MUREED | Male | Middle | Haraj |  |  |
| 37410115 | GHS DHUDIAL | Male | High | Dhudial |  |  |
| 37410116 | GHS CHAK MALOOK | Male | High | Chakmalook |  |  |
| 37410117 | GES DHAB KALAN | Male | Middle | Dhab kalan |  |  |
| 37410118 | GES JAMALWAL | Male | Middle | Jamalwal |  |  |
| 37410119 | GHS CHAK NAURANG | Male | High | Chak Naurang |  |  |
| 37410120 | GHS MEHRO PEELO | Male | High | mehro peelo |  |  |
| 37410121 | GHS FIM KASSAR | Male | High | fim kassar |  |  |
| 37410122 | GES PERHAL | Male | Middle | Parhal |  |  |
| 37410123 | GES KOT IQBAL | Male | Middle | Kot Iqbal |  |  |
| 37410124 | GHS DOREY | Male | High | Dorey |  |  |
| 37410125 | GES CHOHAN | Male | Middle | Chohan |  |  |
| 37410126 | GGES DHOK GHULAM HUSSAIN | Female | Middle | Chakwal |  |  |
| 37410127 | GGHS MOHALLA GHOSIA CHAKWAL | Female | High | CHAKWAL |  |  |
| 37410128 | GGHS COLLEGE ROAD CHAKWAL | Female | High | chakwal |  |  |
| 37410129 | GGES SARPAK CHAKWAL COAT GANASH CHAKWAL | Female | Middle | Chakwal |  |  |
| 37410130 | GGES MC CHAKWAL | Female | Middle | Chakwal |  |  |
| 37410131 | GGHS THIRPAL | Female | High | Thirpal |  |  |
| 37410133 | GGHS THOHA BAHDUR | Female | High | Thoha Bahadur |  |  |
| 37410134 | GGHS KHOKHAR ZER | Female | High | khokhar zer |  |  |
| 37410135 | GGES MAINGEN | Female | Middle | Maingan |  |  |
| 37410136 | GGES DAB | Female | Middle | Dab |  |  |
| 37410137 | GGES THANEEL FATHOI | Female | Middle | Thanil Fatuhi |  |  |
| 37410138 | GGHS MINWAL | Female | High | Minwal |  |  |
| 37410139 | GGHS KOTHA ABDAL | Female | High | Kothaabdal |  |  |
| 37410140 | GGHS KHODEY | Female | High | khoday |  |  |
| 37410141 | GGES BALLO KASSAR | Female | Middle | ballokassar |  |  |
| 37410142 | GGES LAKHWAL | Female | Middle | Lakhwal |  |  |
| 37410143 | GGHS DHARUGI | Female | High | Dharuggi |  |  |
| 37410144 | GGES PHOTAKI | Female | Middle | Photaki |  |  |
| 37410145 | GGES JANDALA RAIKA | Female | Middle | Jandala Raika |  |  |
| 37410146 | GGHS SOHAWA | Female | High | Sohawa |  |  |
| 37410147 | GGES DHOK TAHLIAN | Female | Middle | Dhok Tahlian |  |  |
| 37410148 | GGHS DHEEDWAL | Female | High | DHEEDWAL |  |  |
| 37410149 | GGHS CHAK BAQAR SHAH | Female | High | Chak Baqar Shah |  |  |
| 37410150 | GGHS KAL | Female | High | Kaal |  |  |
| 37410151 | GGES MOHRA GULSHER | Female | Middle | Mohra Gulsher |  |  |
| 37410152 | GGES CHAK KHARAK | Female | Middle | Chak Kharak |  |  |
| 37410153 | GGES BHUDIAL | Female | Middle | |  |  |
| 37410154 | GGES DHODA | Female | Middle | Dhoda |  |  |
| 37410155 | GGES LANGAH | Female | Middle | Langah |  |  |
| 37410156 | GGHS SHAH PUR SYEDAN | Female | High | shahpur Syedan |  |  |
| 37410157 | GGES RABAL | Female | Middle | Rabal |  |  |
| 37410159 | GGES MARI | Female | Middle | MARI |  |  |
| 37410160 | GGHS WARWAL | Female | High | WARWAL |  |  |
| 37410163 | GGES KOT CHUDHRIAN | Female | Middle | Kot Chaudhrian |  |  |
| 37410164 | GGHS THANEEL KAMAL | Female | High | Thanil Kamal |  |  |
| 37410165 | GGHS DULLAH | Female | High | Dullah |  |  |
| 37410166 | GGES RANJHA | Female | Middle | Ranjha |  |  |
| 37410167 | GGHS ROOPWAL | Female | High | Roopwal |  |  |
| 37410168 | GGHS NAARANG | Female | High | Narang |  |  |
| 37410169 | GGHS HASAL | Female | High | Hasil |  |  |
| 37410170 | GGHS CHAWALI | Female | High | CHAWALI |  |  |
| 37410171 | GGES DHARABI | Female | Middle | Dharabi |  |  |
| 37410172 | GGHS DHOK KARSAL | Female | High | Karsal |  |  |
| 37410173 | GGES BIKHARI KALAN V & P.O BEKHARI KALAN | Female | Middle | Bikhari Kalan |  |  |
| 37410183 | GGES SABA RAJGAN | Female | Middle | Sabarajgan |  |  |
| 37410184 | GGES AMIR PUR MANGAN | Female | Middle | Amir Pur Mangan |  |  |
| 37410185 | GGES HADALA | Female | Middle | Hadala |  |  |
| 37410186 | GGPS DHOK MARIA AWAN | Female | Primary | Dhk Maira Awan |  |  |
| 37410187 | GGES CHOHAN | Female | Middle | Chohan |  |  |
| 37410188 | GGHS SANG KALLAN | Female | High | Sang Kalan |  |  |
| 37410189 | GGHS FARID KASSAR | Female | High | Farid Kassar |  |  |
| 37410190 | GGHS MEHRO PILO | Female | High | Mehro Peelo |  |  |
| 37410191 | GGHS BHEEN | Female | High | BHHEEN |  |  |
| 37410192 | GGHS CHAK MALOOK | Female | High | Chak Malook |  |  |
| 37410193 | GGHS CHAKRAL | Female | High | chakral |  |  |
| 37410194 | GGES PINWAL | Female | Middle | Pinwal |  |  |
| 37410195 | GGHS KOT IQBAL | Female | High | Kot Iqbal |  |  |
| 37410196 | GGES MOHRA ALLO | Female | Middle | Mohra Allo |  |  |
| 37410197 | GGHS JAMALWAL | Female | High | Jamalwal |  |  |
| 37410198 | GGHS CHAK UMRA | Female | High | chakumra |  |  |
| 37410199 | GGES PARHAL | Female | Middle | Parhal |  |  |
| 37410200 | GPS ISLAMIA CHAKWAL | Male | Primary | CHAKWAL |  |  |
| 37410203 | GMPS MC NO. 2 CHAKWAL | Female | Primary | chakwal |  |  |
| 37410204 | GPS ASHRAF TOWN 3-MARLA SCHEME | Male | Primary | 3 Marla Scheme |  |  |
| 37410205 | GMCPS MC NO. 3 CHAKWAL | Female | Primary | DHOKE FEROZ |  |  |
| 37410206 | GES MUHAMMAD ALI | Male | Middle | Muhammad Ali |  |  |
| 37410208 | GPS DHOK LARI | Male | Primary | Dk Lari |  |  |
| 37410212 | GPS BEHKRI KALAN | Male | Primary | Behkri |  |  |
| 37410213 | GPS DAB | Male | Primary | Dab |  |  |
| 37410223 | GPS SUTWAL | Male | Primary | SUTWAL |  |  |
| 37410226 | GHS CHAKORA | Male | High | Chakora |  |  |
| 37410228 | GPS BHALLAH NO. 2 | Male | Primary | Bhalla |  |  |
| 37410229 | GPS RAWAL BALA | Male | Primary | Rawalbala |  |  |
| 37410230 | GPS HASTAL | Male | Primary | Hastal |  |  |
| 37410231 | GPS DHOK HAFIZ SAID MIR DAKHLI CHAK BHOUN | Male | Primary | Chakbhoun |  |  |
| 37410234 | GPS CHAK BHOUN | Male | Primary | CHAK BHOUN |  |  |
| 37410237 | GPS BALLO KASSAR | Male | Primary | Ballokassar |  |  |
| 37410252 | GPS BHATTIAN WALI | Male | Primary | Bhatianwali |  |  |
| 37410253 | GPS KHAN PUR | Male | Primary | Khanpur |  |  |
| 37410254 | GPS DHOK MIAN MEHR | Male | Primary | DHOK MIAN MEHR |  |  |
| 37410255 | GPS SOSIAN | Male | Primary | Sosian |  |  |
| 37410256 | GPS DHUMAN | Male | Primary | |  |  |
| 37410258 | GPS DHAR MACHHI | Male | Primary | Dhar Machi |  |  |
| 37410259 | GPS MOHRA MAST | Male | Primary | Mohra Mast |  |  |
| 37410260 | GPS ARAR BARAR | Male | Primary | Arrar Barar |  |  |
| 37410261 | GPS MULHAL MUGHLAN | Male | Primary | Bamla |  |  |
| 37410262 | GPS PHOTAKI | Male | Primary | PHOTAKI |  |  |
| 37410263 | GPS KAHALA | Male | Primary | Kahala |  |  |
| 37410264 | GPS TAASA MOHRA | Male | Primary | tasamohra |  |  |
| 37410266 | GPS SADYALI | Male | Primary | Sadyali |  |  |
| 37410267 | GES KALAS | Male | Middle | Kalas |  |  |
| 37410269 | GES DHOK RAJIAN | Male | Middle | Dhok Rajian |  |  |
| 37410270 | GPS JOOR | Male | Primary | JURR |  |  |
| 37410271 | GPS SAHOO | Male | Primary | SAHOO |  |  |
| 37410272 | GPS HAPHI | Male | Primary | Haphi |  |  |
| 37410273 | GPS DHAPY | Male | Primary | DHAPY |  |  |
| 37410274 | GPS KAJLI | Male | Primary | Dakhlijand Khnzada Jandkhanzada |  |  |
| 37410275 | GPS JAND KHANZADA | Male | Primary | |  |  |
| 37410277 | GPS JANDIAL MEHMOOD | Male | Primary | Jandial |  |  |
| 37410278 | GPS PINDI GUJRAN | Male | Primary | Pindi Gujran |  |  |
| 37410279 | GPS NOOR PUR | Male | Primary | |  |  |
| 37410281 | GPS RATTA MOHRRA | Male | Primary | Ratta Mohra |  |  |
| 37410282 | GPS BHUBHAR | Male | Primary | Bhubhar |  |  |
| 37410283 | GPS DHODHA | Male | Primary | Dhoda |  |  |
| 37410284 | GPS CHAHMALL | Male | Primary | Chah Mal |  |  |
| 37410286 | GPS DOMALI | Male | Primary | Domali |  |  |
| 37410288 | GPS DHOK WALLI | Male | Primary | Dhoke Walli |  |  |
| 37410289 | GPS DHARUGGI | Male | Primary | Dharugigi |  |  |
| 37410290 | GPS KHINGER | Male | Primary | Khinger |  |  |
| 37410291 | GPS KOTLAY | Male | Primary | Kotlay |  |  |
| 37410292 | GPS KAAL CENTER | Male | Primary | Kall |  |  |
| 37410293 | GPS KALYAL | Male | Primary | Kalyal |  |  |
| 37410295 | GPS KHOTHIAN | Male | Primary | Khothian |  |  |
| 37410296 | GPS GHANWAL | Male | Primary | Ghanwal |  |  |
| 37410297 | GPS NUMBAL CHAK | Male | Primary | NUMBEL |  |  |
| 37410299 | GPS CHAK JHARRAY | Male | Primary | Chak Jharray |  |  |
| 37410300 | GES CHAK KHARAK | Male | Middle | Chak Kharak |  |  |
| 37410301 | GPS SARKAL MAIR | Male | Primary | Sarkal mair |  |  |
| 37410302 | GPS PUNJAIN | Male | Primary | PUNJAIN |  |  |
| 37410303 | GPS RABAL | Male | Primary | Rabal |  |  |
| 37410304 | GPS GHOKAL | Male | Primary | GHOKAL |  |  |
| 37410305 | GPS KHEWAL | Male | Primary | KHEWAL |  |  |
| 37410306 | GPS DHOK BODA | Male | Primary | Dhok Boda |  |  |
| 37410307 | GPS SAID PUR | Male | Primary | SAID PUR |  |  |
| 37410308 | GPS SAR | Male | Primary | Sar |  |  |
| 37410309 | GPS CHUMBI SADKAL | Male | Primary | chumbi sadqal |  |  |
| 37410311 | GPS DHOK WAZIRA | Male | Primary | Dhoke Wazira |  |  |
| 37410312 | GPS DOHRIAN | Male | Primary | Dohrian |  |  |
| 37410313 | GPS JASWAL | Male | Primary | Jaswal |  |  |
| 37410314 | GPS SOHAWA | Male | Primary | SOHAWA |  |  |
| 37410317 | GPS HAJIAL | Male | Primary | Hajial |  |  |
| 37410318 | GPS SHAH SAID BULHOO | Male | Primary | Shah Said Bulhoo |  |  |
| 37410321 | GPS NAIN SUKH | Male | Primary | Nain Sukh |  |  |
| 37410322 | GPS BIKHARI KHURD | Male | Primary | bikhari Khurd |  |  |
| 37410323 | GPS CHAK KOKA | Male | Primary | Chak Koka |  |  |
| 37410324 | GPS KOTEHRA | Male | Primary | Bhikhari Kalah |  |  |
| 37410328 | GHS SIDHAR | Male | High | Sidhar |  |  |
| 37410329 | GPS KOT CHOUDRIAN | Male | Primary | Kot Choudhrian |  |  |
| 37410330 | GPS DHERI ANWAL | Male | Primary | DHERI ANWAL |  |  |
| 37410332 | GPS ROOPWAL | Male | Primary | Roopwal |  |  |
| 37410333 | GPS PIPLI | Male | Primary | Pipli |  |  |
| 37410337 | GPS MARI | Male | Primary | Mari |  |  |
| 37410339 | GPS MUNDAY | Male | Primary | Munday |  |  |
| 37410342 | GES NILA | Male | Middle | Neela |  |  |
| 37410343 | GPS DHOK GONDAL | Male | Primary | Dullah |  |  |
| 37410345 | GPS JABBI | Male | Primary | Jabbi |  |  |
| 37410346 | GPS DHOK DABRI | Male | Primary | Dhoke Dabri |  |  |
| 37410347 | GPS SOHAIR | Male | Primary | Sohair |  |  |
| 37410348 | GPS GAH | Male | Primary | Gah |  |  |
| 37410350 | GPS AHMED ABAD DAKHLI HASIL | Male | Primary | Ahmad Abad |  |  |
| 37410353 | GPS DHOK LADHIAL | Male | Primary | Dhok Ladhyal |  |  |
| 37410354 | GPS DHOK BHANDER | Male | Primary | Dullah |  |  |
| 37410355 | GPS PIND | Male | Primary | Pind |  |  |
| 37410356 | GPS KHAN WAL | Male | Primary | Khanwal |  |  |
| 37410357 | GPS HARAJ | Male | Primary | Haraj |  |  |
| 37410400 | GPS HAR DOSABA | Male | Primary | Saba Rajgan |  |  |
| 37410401 | GES AMIR PUR MANGAN | Male | Middle | Amir Pur Mangan |  |  |
| 37410402 | GPS DHOK KAMAL | Male | Primary | Dhoke Kamal |  |  |
| 37410403 | GPS CHAK BAZEED | Male | Primary | CHAK BAZEED |  |  |
| 37410404 | GPS MOHRA AWAN | Male | Primary | Mohra Awan |  |  |
| 37410405 | GPS LOHESER | Male | Primary | LOHESER |  |  |
| 37410408 | GPS DHOK PANJAIN | Male | Primary | Dhok Panjain |  |  |
| 37410409 | GPS DHOK BHATTIAN NO. 2 | Male | Primary | Dhoke bhattian Jound |  |  |
| 37410410 | GPS DHOKKIAN | Male | Primary | DHOKKIAN |  |  |
| 37410412 | GPS DHOK BUDHA | Male | Primary | DHOK BUDHA |  |  |
| 37410413 | GPS MONA MIRWAL | Male | Primary | Mona |  |  |
| 37410415 | GPS JHALAY | Male | Primary | Jhalay |  |  |
| 37410416 | GPS WAHDRAY | Male | Primary | Wahdray |  |  |
| 37410417 | GPS DHOK WODHAN | Male | Primary | DHOK WODHAN |  |  |
| 37410419 | GPS DHAB PARI | Male | Primary | Dhab Pari |  |  |
| 37410421 | GPS BAGH BALLA | Male | Primary | Bagh Bala |  |  |
| 37410422 | GPS CHATTAL | Female | Primary | CHATTAL |  |  |
| 37410424 | GPS DHOK BAIR | Male | Primary | DHOK BAIR |  |  |
| 37410425 | GPS DHOK HERAL | Male | Primary | Dhoke Harrel |  |  |
| 37410426 | GPS DHOK BHATIAN | Male | Primary | Chakral |  |  |
| 37410427 | GES GHUGH | Male | Middle | Ghugh |  |  |
| 37410428 | GPS LATIFAL | Male | Primary | Latifal |  |  |
| 37410429 | GPS SAKRIALA | Male | Primary | Sakriala |  |  |
| 37410430 | GPS PINWAL | Male | Primary | PINWAL |  |  |
| 37410432 | GPS RATTA | Male | Primary | Ratta |  |  |
| 37410434 | GES SARKAL KASSAR | Male | Middle | Sarkal Kassar |  |  |
| 37410436 | GPS DHOK ALFOO | Male | Primary | Dhoke Alfoo |  |  |
| 37410437 | GPS DHOK JAKHAR | Male | Primary | Dhoke Jakhar |  |  |
| 37410439 | GPS MOHRA ALU | Male | Primary | Gps Mohra Allo |  |  |
| 37410440 | GPS MASWAL | Male | Primary | MASWAL |  |  |
| 37410441 | GPS CHAK UMRA | Male | Primary | CHAK UMRA |  |  |
| 37410442 | GPS HARAR | Male | Primary | Harrar |  |  |
| 37410446 | GGPS MC NO.1 CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410447 | GGPS MC NO.5 CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410448 | GGPS MC NO. 2 COMMITTEE BAGH | Female | Primary | Chakwal |  |  |
| 37410449 | GGPS MC NO.4 CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410450 | GGPS MC NO. 3 CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410451 | GGPS LINE PARK CHAKWAL | Female | Primary | Nil |  |  |
| 37410452 | GGPS MOHALLA JAFAR ABAD | Female | Primary | Jaffarabad |  |  |
| 37410453 | GGES MASOOD ABAD | Female | Middle | |  |  |
| 37410454 | GGPS KOT SAR FARAZ, CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410455 | GGPS QUAID ABAD CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410456 | GGPS DHOK BODLEY SHAH | Female | Primary | Bodley Shah |  |  |
| 37410457 | GGPS DHOK MOMAN CHAKWAL | Female | Primary | Chakwal |  |  |
| 37410458 | GGPS HAJI BOOTA | Female | Primary | Chakwal |  |  |
| 37410459 | GGPS MOHALLA FAROOQI CHAKWAL | Female | Primary | City |  |  |
| 37410461 | GGCMS BEHKARI | Female | Middle | Behkri |  |  |
| 37410462 | GGPS JINNAH ABAD CHAKWAL | Female | Primary | jinah abad |  |  |
| 37410463 | GMPS DHAKOO | Female | Primary | Dhakoo |  |  |
| 37410464 | GGPS JOYA MAIR | Female | Primary | Joya Mair |  |  |
| 37410465 | GGPS MURHAL | Female | Primary | Chakwal |  |  |
| 37410466 | GGPS RAWAL BALA | Female | Primary | Rawal Bala |  |  |
| 37410467 | GMPS SHAHPUR | Female | Primary | Shahpur |  |  |
| 37410468 | GGPS RAWAL ZER | Female | Primary | |  |  |
| 37410469 | GGPS SUTWAL | Female | Primary | Sutwal |  |  |
| 37410470 | GMPS MOHRA SHEIKHAN | Female | Primary | mohra sheikhan |  |  |
| 37410471 | GGPS MOHRA KOR CHASHAM | Female | Primary | Mohra kor Chasham |  |  |
| 37410472 | GMPS MOHRA QAZI | Female | Primary | Mohra qazi |  |  |
| 37410473 | GGPS BHALLA | Female | Primary | Bhalla |  |  |
| 37410474 | GGHS TATRAL CHAKWAL | Female | High | Tatral |  |  |
| 37410475 | GGHS JANGA P.O. JANGA | Female | High | Janga |  |  |
| 37410476 | GGPS THATI JAMOO P.O THATI JANGA | Female | Primary | Thatti Jamoo |  |  |
| 37410477 | GGPS DHALAL | Male | Primary | DHALAL |  |  |
| 37410479 | GGPS MOHRA THANEEL NO.1 | Female | Primary | Mohra Thaneel |  |  |
| 37410480 | GGPS WARYAMAL P.O. KARYALA CHAKWAL | Female | Primary | Waryamal |  |  |
| 37410481 | GGPS DHOK MATWANI MEKHDOOM PUR SHARIF | Female | Primary | Mureed |  |  |
| 37410482 | GGPS DHOK LUHIAN MUREED CHAKWAL | Female | Primary | Mureed |  |  |
| 37410483 | GGPS MURID NO. 2 | Female | Primary | Mureed |  |  |
| 37410484 | GGPS KALOJO | Female | Primary | Kalojo |  |  |
| 37410485 | GGHS CHAKORA CHAKWAL | Female | High | Chakora |  |  |
| 37410486 | GGES OUDHERWAL | Female | Middle | Oudherwal |  |  |
| 37410487 | GGES HASTAL | Female | Middle | Hastal |  |  |
| 37410488 | GGPS MURID BALLA | Female | Primary | Mureed |  |  |
| 37410498 | GGPS BHULLAY BALA | Female | Primary | Bullay Bala |  |  |
| 37410499 | GGCMS CHAK BHONE | Female | Primary | Chak Bhoun |  |  |
| 37410500 | GGPS VERO | Female | Primary | Vero |  |  |
| 37410501 | GGMES NOORWAL | Female | Middle | Noorwal |  |  |
| 37410502 | GGPS SAMAN ABAD | Female | Primary | Saman Abad |  |  |
| 37410504 | GGCMS THOA BAHADAR | Female | Primary | Thoha Bahadar |  |  |
| 37410505 | GGPS DHAB LOHARAN | Female | Primary | Dhab Loharan |  |  |
| 37410507 | GGPS ARAR BARAR PO DHUMAN CHAKWAL | Female | Primary | Arar Barar |  |  |
| 37410510 | GGPS BUNGWALA PO MULHAL MUGHLAN | Female | Primary | BUNGWALA |  |  |
| 37410511 | GGPS MASWAL | Female | Primary | Maswal |  |  |
| 37410512 | GGPS SABA MOHRA | Female | Primary | SABA MOHRA |  |  |
| 37410513 | GGPS SADYALI | Female | Primary | Sadyali |  |  |
| 37410514 | GGPS RATTA MOHRA | Female | Primary | Ratta Mohra |  |  |
| 37410515 | GGPS MUNDI | Female | Primary | Mundi |  |  |
| 37410516 | GGPS PINDI GUJRAN | Female | Primary | Pindigujran |  |  |
| 37410517 | GGPS BUMBLA PO MULHAL MUGHLAN | Female | Primary | BUMLA |  |  |
| 37410518 | GGPS REHRA | Female | Primary | Rehra |  |  |
| 37410519 | GGPS JANDALA BAKHRAL | Female | Primary | Jandala Pakhral |  |  |
| 37410520 | GGPS CHUMAR | Female | Primary | Chumar |  |  |
| 37410521 | GGES GHAZYAL | Female | Middle | Ghazial |  |  |
| 37410522 | GGPS MOHRI POTHHA | Female | Primary | Mohri Potha |  |  |
| 37410523 | GGES SHAH SYED BHULOOH | Female | Middle | shah syed bulooh |  |  |
| 37410525 | GGPS KALANWALI | Female | Primary | Kalanwali |  |  |
| 37410526 | GGPS DHOK MALIK MEHMOND | Female | Primary | dhok malik mehmand mehmand |  |  |
| 37410527 | GGPS BAN AMIR KHATOON P/O DHOK TAHKLIAN | Female | Primary | Ban Amir Khatoon |  |  |
| 37410528 | GGPS HJYIAL | Female | Primary | Hajial |  |  |
| 37410529 | GGPS DHOK AJARI | Female | Primary | dhok ajri |  |  |
| 37410530 | GGPS BOLEY | Female | Primary | Boley |  |  |
| 37410531 | GGPS KALYAL | Female | Primary | Kalyal |  |  |
| 37410532 | GGPS KHINGAR PO PADSHAN CHAKWAL | Female | Primary | Khinger |  |  |
| 37410533 | GGPS CHUMBI SADQAL | Female | Primary | Chumbi Sadqal |  |  |
| 37410534 | GGES SAID PUR | Female | Middle | Saidpur |  |  |
| 37410535 | GGMPS CHOA GUNJ ALI SHAH | Female | Primary | |  |  |
| 37410536 | GGPS TANYALA | Female | Primary | Tanyala |  |  |
| 37410537 | GGPS TRIMANI | Female | Primary | Trimani |  |  |
| 37410538 | GGPS DHOK QADU PO SHAHPUR SYUEDAN | Female | Primary | DHOKE QADU |  |  |
