| emiscode | school_name | school_gender | school_level | moza | Location | |
| 38310001 | GHSS TABBI SAR | Male | H.Sec. | Poss Bangi Khela Darmiani |  |  |
| 38310002 | GHSS KAMAR MUSHANI | Male | H.Sec. | Sodhari |  |  |
| 38310003 | GHS ISA KHEL | Male | High | Isa Khel |  |  |
| 38310004 | GHS KHAGLAN WALA | Male | High | khaglanwala |  |  |
| 38310005 | GHS KALLOR SHARIF | Male | High | Kallur |  |  |
| 38310006 | GHS BORH KHOI | Male | High | Poss Bangi Khel Sharqi |  |  |
| 38310007 | GHS TOLA BANGI KHEL | Male | High | Poss Bangi Khel |  |  |
| 38310008 | GHS KALA BAGH | Male | High | kalabagh |  |  |
| 38310009 | GHS MANDA KHEL | Male | High | manda khel |  |  |
| 38310010 | GHS SULTAN KHEL | Male | High | sultan khel sharki |  |  |
| 38310011 | GHS VANJARI | Male | High | Vanjari |  |  |
| 38310012 | GHS MALLA KHEL P/O MAKER WAL | Male | High | Mallakhel |  |  |
| 38310013 | GHS CHAPRI | Male | High | Chapri |  |  |
| 38310014 | GHS TRAG | Male | High | trag |  |  |
| 38310015 | GGHS ISA KHEL | Female | High | Isakhel |  |  |
| 38310016 | GGHS KALA BAGH | Female | High | kalabagh |  |  |
| 38310017 | GGHSS KAMMAR MUSHANI | Female | H.Sec. | Kamarmushani |  |  |
| 38310018 | GGHS TRUG EAST | Female | High | Trag East |  |  |
| 38310019 | GGHS SULTAN KHEL | Female | High | sultankhel |  |  |
| 38310020 | GES KALLUAN WALA ISA KHEL | Male | Middle | Kalluanwala |  |  |
| 38310021 | GHS NO 2 ISA KHEL | Male | High | Bumbran Wala Mohallah |  |  |
| 38310022 | GHS KUNDAL | Male | High | Kundal Paka |  |  |
| 38310023 | GHS AWANAN WALA | Male | High | Kallur |  |  |
| 38310024 | GHS SHEIKH MEHMOOD WALA | Male | High | Sheikh Mehmood Wala |  |  |
| 38310025 | GHS CHINNA PORA | Male | High | CHEENA PORA |  |  |
| 38310026 | GES SHIEKH ABAD | Male | Middle | Maseet Wala |  |  |
| 38310027 | GES BHORE SHARIF | Male | Middle | BHORE SHARIF |  |  |
| 38310028 | GES SANDA | Male | Middle | Poss Bangi Khel Gharbi |  |  |
| 38310029 | GES MISSAR WALA | Male | Middle | Poss Bangi Khel |  |  |
| 38310030 | GHS TOLA MANGALI | Male | High | TOLA MANGALI |  |  |
| 38310031 | GES ALAF KHEL | Male | Middle | Tola Mangali |  |  |
| 38310032 | GHS KACHA BANGI KHEL | Male | High | Londay Bangi Khel |  |  |
| 38310033 | GES KAMAR SAR | Male | Middle | Poss Bangi Khel Gharbi |  |  |
| 38310034 | GES MATU KHEL | Male | Middle | Pos Bangi Khel Darmiyani |  |  |
| 38310035 | GES KOTKI BERUNI | Male | Middle | Kutki Beroni |  |  |
| 38310036 | GES TORE KHOI | Male | Middle | pos bangi khel sharqi |  |  |
| 38310037 | GHS JALAL PUR | Male | High | Jalal Pur |  |  |
| 38310038 | GES KOT CHANDNA | Male | Middle | kotchandna |  |  |
| 38310039 | GHS KAMAR MASHANI | Male | High | Sodhri |  |  |
| 38310040 | GES CHASHMIAH | Male | Middle | Chashmiah |  |  |
| 38310041 | GES MEHR SHAH WALI | Male | Middle | Mehrshah Wali |  |  |
| 38310042 | GHS TRUG CITY | Male | High | Trag |  |  |
| 38310043 | GES MURGHAN WALA | Male | Middle | Pacca kamar Mushani |  |  |
| 38310044 | GHS NASRI WALA | Male | High | nasri wala |  |  |
| 38310045 | GHS MITHA KHATAK | Male | High | mitha khattak |  |  |
| 38310046 | GHS UDHEY WALA | Male | High | Kotki Berooni |  |  |
| 38310047 | GES KHUDOZAI | Male | Middle | Khudozai |  |  |
| 38310048 | GES GIRDARI WALA | Male | Middle | Malla Khel |  |  |
| 38310049 | GHS DALLA MIR WALA | Male | High | Dala Mir Wala |  |  |
| 38310050 | GGES ISA KHEL | Female | Middle | Isakhel |  |  |
| 38310051 | GGHS KHAGLAN WALA | Female | High | SArwar KHEL |  |  |
| 38310052 | GMES MASEET WALA | Female | Middle | Maseetwala |  |  |
| 38310053 | GGES SHEIKH MEHMOOD WALA | Female | Middle | sheikh mehood waka |  |  |
| 38310054 | GGHS KALUR SHAREEF | Female | High | kallur sharif |  |  |
| 38310055 | GGES TOLA BANGI KHEL | Female | Middle | Bangi Khel |  |  |
| 38310056 | GGES TABBI SAR | Female | Middle | Tabbi sar |  |  |
| 38310057 | GGHS TORANGI GHARBI | Female | High | Poss Bangi Khel |  |  |
| 38310058 | GGHS JALAL PUR | Female | High | Jalal Pur |  |  |
| 38310059 | GGES JANJVANI GHARBI | Female | Middle | Kutki Beruni |  |  |
| 38310060 | GGES MANDA KHEL | Female | Middle | Mandakhel |  |  |
| 38310061 | GGES MEHR SHAH WALI | Female | Middle | Mehrshah Wali |  |  |
| 38310062 | GGES TIBBA SHARIF | Female | Middle | Trag |  |  |
| 38310063 | GGES KHAN WALA | Female | Middle | Kalluwan Wala |  |  |
| 38310064 | GPS WANDHA GHALAY KHEL | Male | Primary | Isa Khel |  |  |
| 38310066 | GPS NO 2 ISA KHEL PO ISA KHEL TEH MIANWALI | Male | Primary | Isa Khel |  |  |
| 38310068 | GPS SHEIKH FEROZ WALA | Male | Primary | Bhor Shareef |  |  |
| 38310069 | GPS SHARIF ABAD | Male | Primary | Sharifabad |  |  |
| 38310072 | GPS DERAN WALA | Male | Primary | Isakhel |  |  |
| 38310075 | GPS BALLO KHEL | Male | Primary | Kundal Pakka |  |  |
| 38310077 | GPS KARI BOND GAN PO KANDAL ISA KHEL | Male | Primary | Attack Panyala |  |  |
| 38310079 | GPS KHAGLANWALA ISA KHEL | Male | Primary | Khaglanwala |  |  |
| 38310080 | GPS SARWAR KHEL ISA KHEL | Male | Primary | Sarwarkhel |  |  |
| 38310082 | GPS ABDUL RAHIM KHAN WALA | Male | Primary | Kalluwa Wala |  |  |
| 38310084 | GPS KAMRIAN WALA PO KALOOR SHREEF | Male | Primary | Kallur |  |  |
| 38310086 | GPS QURESHIAN WALA PO KALUR | Male | Primary | Kaloor |  |  |
| 38310087 | GPS DARSOLA P/O AWANAN WALA | Male | Primary | Metha Ktk |  |  |
| 38310089 | GPS ALAM KHANWALA | Male | Primary | CHEENA PORDHA |  |  |
| 38310091 | GPS DANGOT | Male | Primary | Poss Bangi Khel |  |  |
| 38310092 | GPS HOOT | Male | Primary | Poss Bangi Khel |  |  |
| 38310093 | GPS VIGGI | Male | Primary | Os Bangi Khel Shahrqi |  |  |
| 38310096 | GPS OKALA CHANDA | Male | Primary | Poss Bangi Khel Darmyni |  |  |
| 38310097 | GPS NARYOUB | Male | Primary | POOS BANGHI KHEL |  |  |
| 38310098 | GPS PITTHO | Male | Primary | Bangi Khel |  |  |
| 38310099 | GPS CHAPRI QUTAB KHEL | Male | Primary | Pos Bangi Khel |  |  |
| 38310100 | GPS ROGHAN | Male | Primary | Pos Banging Khel |  |  |
| 38310101 | GPS MANJA GHUNDI | Male | Primary | Pos Bangi Khel Darmiyani |  |  |
| 38310103 | GPS HASSAN SHODO | Male | Primary | Matu Khel |  |  |
| 38310104 | GPS TAKHT RESHORA | Male | Primary | Lunday Bhangi Khel |  |  |
| 38310105 | GPS KHARTOOB | Male | Primary | Londy Bangi Khail |  |  |
| 38310108 | GPS LUNDA BANGI KHEL | Male | Primary | Londe Bangi Khel |  |  |
| 38310110 | GPS CHAPRI KARAM KHEL | Male | Primary | LONDAY BANGI KHEL |  |  |
| 38310111 | GPS VISORE | Male | Primary | Lundi Bangi Khel |  |  |
| 38310112 | GPS AGHZA KACH | Male | Primary | Londay Bangi Khel |  |  |
| 38310113 | GPS TABBI SAR | Male | Primary | poss Banghi Khel Darmiani |  |  |
| 38310115 | GPS MAZRINA | Male | Primary | Pos Bange Khel Sharqi |  |  |
| 38310116 | GPS CHASHMAI | Male | Primary | Poss Bangi Khel Sharqi |  |  |
| 38310117 | GPS CHAPRI SAHU KHEL | Male | Primary | Poss Bangi Khel Sherqi |  |  |
| 38310118 | GPS VERNAY | Male | Primary | Pos Bangikhel Sherki |  |  |
| 38310119 | GPS KHOI HABAT KHEL | Male | Primary | Pos Bangi Khel Sharqi |  |  |
| 38310120 | GPS ASHGHARI | Male | Primary | Pos Bhangi Khel |  |  |
| 38310121 | GPS KAYAKI | Male | Primary | TABBISAR |  |  |
| 38310122 | GPS TOLA BANGE KHEL | Male | Primary | Pos Bangi Khel Darmyani |  |  |
| 38310123 | GPS TURANGI | Male | Primary | Poss Bangi Khel |  |  |
| 38310124 | GPS CHASHANA GHUNDA | Male | Primary | Poss Bangi Khel |  |  |
| 38310125 | GPS BORI BANGE KHEL | Male | Primary | POS Bangi Khel Darmiyani |  |  |
| 38310126 | GPS DARGA BANGI KHEL | Male | Primary | Pos Bangi Khel Sherqi |  |  |
| 38310127 | GPS MADO CHANDA | Male | Primary | Poss Bangi Khel Darmiyani |  |  |
| 38310128 | GPS JHAMBARA | Male | Primary | Tabbi sar |  |  |
| 38310129 | GPS UTLA PATTAN PO KALABAGH TEH. ISA KHEL | Male | Primary | Kalabagh |  |  |
| 38310130 | GPS KAREEM ABAD KALABAGH | Male | Primary | Kalabagh |  |  |
| 38310131 | GES KALA BAGH | Male | Middle | Kalabagh |  |  |
| 38310132 | GPS NO. 1 KALA BAGH | Male | Primary | Kalabagh |  |  |
| 38310133 | GPS KATCH TUNDAR KHEL | Male | Primary | Kuch Tander Khel |  |  |
| 38310136 | GPS KALU KHEL | Male | Primary | KuchTander Khel |  |  |
| 38310137 | GPS MELA | Male | Primary | Kuchh Tunder khel |  |  |
| 38310138 | GPS CHUGHLAN | Male | Primary | Kuch Tunder khel |  |  |
| 38310139 | GPS POTHA | Male | Primary | Kuch Tunder Khel |  |  |
| 38310140 | GPS MOLLOLA | Male | Primary | Kuch Tunder Khel |  |  |
| 38310141 | GPS MUNSHI KHAN WALA JALAL PUR PO KALABAGH | Male | Primary | Jalalpur |  |  |
| 38310142 | GPS MOHABAT KHEL | Male | Primary | Tola Mangali |  |  |
| 38310143 | GPS JANJWANI | Male | Primary | Tolamangli |  |  |
| 38310144 | GPS GUL KHAN WALA | Male | Primary | Kotki Beruni |  |  |
| 38310147 | GPS TANI KHEL P/O KAMAR MUSHANI ISA KHEL | Male | Primary | Tani Khel |  |  |
| 38310148 | GPS GULSHAN ABAD PO KAMAR MUSHANI | Male | Primary | PAKA KAMAR MUSHANI |  |  |
| 38310150 | GPS MANJHI KHEL TRAGH TEH. ISA KHEL | Male | Primary | Trag Gharbe |  |  |
| 38310152 | GPS MADAD KHAN WALA PO TRAG ISA KHEL MIANWALI | Male | Primary | Trag Gharbi |  |  |
| 38310153 | GPS IBRAHIM KHEL PO TRAGH ISA KHEL MIANWALI | Male | Primary | Sharki |  |  |
| 38310154 | GPS BADDA KHEL TRAGH TEH. ISA KHEL MIANWALI | Male | Primary | Badda Khel |  |  |
| 38310155 | GPS ISHAQ ABAD | Male | Primary | Trag gharbi |  |  |
| 38310156 | GPS ALI KHEL WANDHA SHAHBAZ KHEL | Male | Primary | Trug |  |  |
| 38310157 | GPS ZANGHI KHEL | Male | Primary | Sharqi |  |  |
| 38310158 | GPS MAHARAN WALA TRAG | Male | Primary | Trag Gharbi |  |  |
| 38310161 | GPS KUTKI CITY | Male | Primary | Chapri |  |  |
| 38310162 | GPS QURASHIAN WALA | Male | Primary | Chapri |  |  |
| 38310163 | GPS KUTKI THAL | Male | Primary | Chapri |  |  |
| 38310165 | GPS SAMAND WALA PO KAMAR MUSHANI ISA KHEL | Male | Primary | SAMAND WALA |  |  |
| 38310166 | GPS SHAH ALAM WALA | Male | Primary | Tani Khel |  |  |
| 38310168 | GES GANDA KHEL | Male | Middle | Ganda |  |  |
| 38310169 | GPS APAR KHEL WALA | Male | Primary | Tani Khel |  |  |
| 38310170 | GES ALLAH KHEL | Male | Middle | Paka Kamar Mushani |  |  |
| 38310171 | GPS DARAZ WALA | Male | Primary | Draz wala |  |  |
| 38310172 | GPS MULLA KHELAN WALA | Male | Primary | Sodhri |  |  |
| 38310175 | GPS GULLA KHEL | Male | Primary | Malakhel |  |  |
| 38310176 | GPS MAJANI QUTBI KHEL | Male | Primary | Malla khel |  |  |
| 38310177 | GPS KHURASAN | Male | Primary | Dala Meerwala |  |  |
| 38310178 | GPS KURIAN WALA WANDHA KURIAN WALA | Male | Primary | Dilla Meer Wala |  |  |
| 38310181 | GPS SODHRI | Male | Primary | Sodhri |  |  |
| 38310182 | GPS DHANDIAN WALA | Male | Primary | Dila Mir Wala |  |  |
| 38310183 | GPS KARAK NO.1 | Male | Primary | Sultan khel |  |  |
| 38310186 | GPS MUQEEM COLONY | Male | Primary | sultan khel |  |  |
| 38310187 | GPS BAYYAN WALA | Male | Primary | Sultankhel Gharbi |  |  |
| 38310188 | GES JATTAN WALA | Male | Middle | Dalla Mir Wala |  |  |
| 38310190 | GPS MADAD KHEL | Male | Primary | Sultan Khel |  |  |
| 38310191 | GPS LOHARAN WALA | Male | Primary | Sultan Khel |  |  |
| 38310192 | GPS KHANOO WALA | Male | Primary | KhanoWala |  |  |
| 38310193 | GPS GIDDA KHEL | Male | Primary | Sultan Khel gharbi |  |  |
| 38310194 | GPS DADY WAL | Male | Primary | Karandi |  |  |
| 38310195 | GPS NOOR ABAD | Male | Primary | Trag Ghrbi |  |  |
| 38310196 | GPS DOST MOHAMMAD KHAN WALA | Male | Primary | Kotki Bayroni |  |  |
| 38310198 | GPS MIANA WALA | Male | Primary | Mitha Khattak |  |  |
| 38310199 | GPS JALIAN WALA | Male | Primary | tani khel |  |  |
| 38310201 | GPS MAHARAN WALA CENTER GAZI WALA | Male | Primary | Tani Khel |  |  |
| 38310202 | GPS BHANBAN WALI CERTER MANJHI KHEL | Male | Primary | Trag Gharbi |  |  |
| 38310203 | GPS HINDAL KHEL | Male | Primary | Gharbi |  |  |
| 38310204 | GPS ABBIZAR KHAN WALA | Male | Primary | Dilla Mir Wala |  |  |
| 38310206 | GGPS CHEENAL WALA | Female | Primary | Esa Khel |  |  |
| 38310207 | GMPS SAILAB COLONY | Female | Primary | Sailab Colony |  |  |
| 38310209 | GGPS ROSHAN KHEL | Female | Primary | Isa Khel |  |  |
| 38310210 | GGPS RAILWAY STATION ISA KHEL | Female | Primary | isakhel |  |  |
| 38310211 | GGPS LUNGER KHEL | Female | Primary | Isa Khel |  |  |
| 38310212 | GGPS PAHARDAN WALA | Female | Primary | Isakhel |  |  |
| 38310213 | GGPS KHANI KHEL | Female | Primary | Isa Khel |  |  |
| 38310214 | GGPS ALAM KHEL | Female | Primary | Alam khel |  |  |
| 38310215 | GGPS MUQARAB KHEL | Female | Primary | Isakhel |  |  |
| 38310217 | GGPS KUS UMER KHEL | Female | Primary | Isa Khel |  |  |
| 38310218 | GGPS USMAN KHEL | Female | Primary | isakhel |  |  |
| 38310219 | GGPS PARALI KHEL | Female | Primary | Isakhel |  |  |
| 38310220 | GGPS AZEEM ABAD | Female | Primary | Azeem Abad |  |  |
| 38310221 | GGPS MOHANEY KHEL | Female | Primary | Isa Khel |  |  |
| 38310222 | GMCMS BHAUTTAN WALA | Female | Primary | Bhutt |  |  |
| 38310223 | GGPS KARAM DAD | Female | Primary | Sarwar Khel |  |  |
| 38310224 | GMPS BEHU | Female | Primary | Khaglanwala |  |  |
| 38310225 | GGPS KUNDAL | Female | Primary | Kundal Paka |  |  |
| 38310226 | GGPS IMAM DIN WALA | Female | Primary | Bhor Shareef |  |  |
| 38310227 | GMPS ARMATY WALA | Female | Primary | choranwala |  |  |
| 38310228 | GGPS WALI DAD KHAN WALA | Female | Primary | Choranwala |  |  |
| 38310230 | GGPS BHIDDAN WALA | Female | Primary | Shaikhmehmood Wala |  |  |
| 38310231 | GMPS SARKIA | Female | Primary | Sarkia |  |  |
| 38310232 | GGPS GHALLEY KHEL | Female | Primary | Isakhel |  |  |
| 38310233 | GGPS HAKEEM ABAD | Female | Primary | Isa Khel |  |  |
| 38310235 | GGPS MANZOOR ABAD ISA KHEL | Female | Primary | Isakhel |  |  |
| 38310236 | GGPS NAG SHAH | Female | Primary | Nagshah |  |  |
| 38310238 | GGPS NOUSHERA | Female | Primary | Noushehra |  |  |
| 38310240 | GMPS SHEIKH MUSA KHEL | Female | Primary | Isa khel |  |  |
| 38310241 | GMPS GHULAM KHAWAJA CHEENAL WALA | Female | Primary | Paka Kas Umr Khan |  |  |
| 38310243 | GGPS KATTAL KHEL | Female | Primary | Cheena Pora |  |  |
| 38310244 | GGPS SHEIKH FEROZWALA | Female | Primary | Bhor Shrif |  |  |
| 38310245 | GGPS LODHRAN WALA | Female | Primary | Kalluanwala |  |  |
| 38310246 | GMPS SANDAN WALA | Female | Primary | Sindhana Wala |  |  |
| 38310248 | GGPS KALLWAN WALA | Female | Primary | Kalluan Wala |  |  |
| 38310249 | GGPS DIN MOHAMMAD WALA | Female | Primary | Chena pora |  |  |
| 38310250 | GGPS ASHIQ WALA | Female | Primary | Chinapora |  |  |
| 38310252 | GGPS KAMRIN WALA | Female | Primary | Kamrianwala |  |  |
| 38310253 | GGPS HABIB ULLLAH KHAN WALA | Female | Primary | Bore Sharif |  |  |
| 38310254 | GGPS SHEIKH ABAD | Female | Primary | Maseetwala |  |  |
| 38310255 | GGPS GADRANWALA | Female | Primary | choranwala |  |  |
| 38310256 | GGPS NAI BASTI DHERAN WALA | Female | Primary | Kulluan Wala |  |  |
| 38310257 | GGPS DHERAN WALA | Female | Primary | Isa Khel |  |  |
| 38310258 | GGPS BHOR SHREEF | Female | Primary | Bhore Shareef |  |  |
| 38310259 | GGPS CHORAN WALA | Female | Primary | Sharif Abad |  |  |
| 38310261 | GGPS HANBRAN WALA | Female | Primary | kalluanwala |  |  |
| 38310262 | GGPS NOOR MUHAMMAD CHEENRAL WALA | Female | Primary | Cheen Pura |  |  |
| 38310263 | GGPS AWANA WALA | Female | Primary | Awanwala |  |  |
| 38310273 | GGPS MANJA GHUNDI | Female | Primary | Bangi Khel Gharbi |  |  |
| 38310274 | GGPS KUKRAN WALA WANDHA | Female | Primary | Kalabagh |  |  |
| 38310275 | GGPS ROGHAN P/O TABBI SAR | Female | Primary | Roghan |  |  |
| 38310277 | GGPS NARYUB | Female | Primary | Poss Bangi Khel Darmi |  |  |
| 38310278 | GGPS MAZRINA | Female | Primary | Possbanglekhal |  |  |
| 38310279 | GGPS QUTAB KHEL | Female | Primary | Qutab Khel |  |  |
| 38310280 | GGPS CHORLAKI BANGI KHEL | Female | Primary | Bangi Khel |  |  |
| 38310281 | GGES SANGINI | Female | Middle | Poss Bangi Khel |  |  |
| 38310283 | GGPS SANDA BANGI KHEL | Female | Primary | Bangi Khel Gharbi |  |  |
| 38310284 | GMPS CHANDA NAKRA DIN | Female | Primary | Tola |  |  |
| 38310285 | GGPS HASSAN SHADOO | Female | Primary | Bangi Khel |  |  |
| 38310286 | GGPS BORI BANGI KHEL | Female | Primary | Posa Darmeani Bangi Khel |  |  |
| 38310287 | GGPS MANJA GHUNDI POSS | Female | Primary | Bangi Khel |  |  |
| 38310288 | GGPS GAJOORI | Female | Primary | Bangi Khel Gharbi |  |  |
| 38310291 | GGPS SHEENA GHUND | Female | Primary | Londy Bangi Khel |  |  |
| 38310292 | GGPS MISER WALA | Female | Primary | Bangi Khel |  |  |
| 38310294 | GGPS KACHA BANGI KHEL | Female | Primary | Kacha Bangi Khel |  |  |
| 38310295 | GGPS CHASHMI | Female | Primary | Tabbi Sar |  |  |
| 38310297 | GGPS KHARTOOB | Female | Primary | Lunda Bangi Khel |  |  |
| 38310301 | GGPS KOT CHANDNA | Female | Primary | Kotchandna |  |  |
| 38310303 | GGPS NO. 2 KALA BAGH | Female | Primary | Kala Bagh |  |  |
| 38310304 | GGPS NO. 3 KALA BAGH | Female | Primary | Kalabagh |  |  |
| 38310306 | GGPS UTLA PATTAN KALA BAGH | Female | Primary | Kalabagh |  |  |
| 38310307 | GGCMS RAILWAY STATION KALA BAGH | Female | Primary | Kalabagh |  |  |
| 38310308 | GGPS KARIM ABAD NO. 7 KALA BAGH | Female | Primary | Kalabagh |  |  |
| 38310309 | GGPS KALO KHEL | Female | Primary | Kuchtunderkhel |  |  |
| 38310310 | GGPS KUTKI BERONI NO. 2 | Female | Primary | Kotki Beroni |  |  |
| 38310311 | GGPS ALAF KHEL | Female | Primary | TOla Mangali |  |  |
| 38310312 | GGPS TOLA MANGALI | Female | Primary | Tolamangali |  |  |
| 38310313 | GGPS MEHR HASSAN WALA | Female | Primary | Kotki Beruni |  |  |
| 38310314 | GGPS MOHABBAT KHEL | Female | Primary | Tola Mangli |  |  |
| 38310315 | GGPS MELA BANGI KHEL | Female | Primary | Kuch Tander Khel |  |  |
| 38310316 | GGPS KUCHH TUNDER KHEL | Female | Primary | Kutch Tunder Khel |  |  |
| 38310318 | GGPS KUTKI | Female | Primary | CHAPRI |  |  |
| 38310319 | GGPS WANDHA MASTI KHEL | Female | Primary | Ganda |  |  |
| 38310320 | GGPS AWAN WALA | Female | Primary | Tola Mangali |  |  |
| 38310324 | GGPS TANI KHEL | Female | Primary | Tani Khel |  |  |
| 38310325 | GMPS SARMAT KHEL | Female | Primary | Kamar Mushani |  |  |
| 38310326 | GGPS UMRI KHEL | Female | Primary | Kamar Mushani |  |  |
| 38310327 | GGPS KAMAL ZAI | Female | Primary | Tani Khel |  |  |
| 38310332 | GGPS SHAH ALAM WALA | Female | Primary | Tanikhel |  |  |
| 38310333 | GGPS GHAROAN WALA | Female | Primary | Tani Khek |  |  |
| 38310335 | GGPS CHAPRI NO. 2 | Female | Primary | Chapri |  |  |
| 38310336 | GGPS NASRI WALA | Female | Primary | NASRI WALA |  |  |
| 38310337 | GGPS WANDHA MANJI TANI KHEL | Female | Primary | Tani Khel |  |  |
| 38310339 | GGPS CHAH KALLUAN WALA | Female | Primary | Trag |  |  |
| 38310340 | GMPS AMIR KHAN WALA | Female | Primary | Kamer Pka 6 |  |  |
| 38310341 | GGPS WANDHA ALLAH KHEL WALA | Female | Primary | Kamar Mushani |  |  |
| 38310342 | GGPS SHER KHAN MALLA KHEL | Female | Primary | paka kamar mushani |  |  |
| 38310343 | GMPS MEHR SHAH WALI NO. 2 | Female | Primary | Trag Sharqi |  |  |
| 38310344 | GGPS JHALLAR | Female | Primary | trag sharki |  |  |
| 38310345 | GMPS JANTI WALA | Female | Primary | Jantiwala |  |  |
| 38310346 | GGPS WANDHA HABIB ULLAH KHAN WALA | Female | Primary | Kammar Mashani Pakka |  |  |
| 38310347 | GGPS ALLAH KHEL | Female | Primary | Kammar Mushani |  |  |
| 38310348 | GGPS YOUSUF KHAN WALA | Female | Primary | Trug Sharqi |  |  |
| 38310349 | GMPS MUSA KHAN ABAD TARAG | Female | Primary | Trag Garbi |  |  |
| 38310350 | GGPS HAJI AHMED ARAIN WALA | Female | Primary | Gharbi |  |  |
| 38310351 | GGPS AHMAD ABAD | Female | Primary | Trag Sharki |  |  |
| 38310352 | GGPS WASOO WALA | Female | Primary | Wasoo Wala |  |  |
| 38310353 | GGPS BUCHAN WALA | Female | Primary | Trag Ghsrbi |  |  |
| 38310354 | GGPS MUHAMMAD NAWAZ WALA | Female | Primary | Trag Gerbe |  |  |
| 38310355 | GGES DERA NUMBAR DARAN WALA | Female | Middle | Sultankhel |  |  |
| 38310356 | GMPS MALI WALL | Female | Primary | Kramer Mushani |  |  |
| 38310357 | GGPS WANDHA GHULAM HUSSAIN WALA | Female | Primary | Trag Gharbi |  |  |
| 38310358 | GGPS KAMMAR MUSHANI NO.1 | Female | Primary | Sodhry |  |  |
| 38310359 | GGPS JALLU KHEL | Female | Primary | Pakka Kamar Mushani |  |  |
| 38310360 | GGPS SAIDU KHEL | Female | Primary | Urban Kamar Mushani |  |  |
| 38310361 | GGPS SOHRI WALA | Female | Primary | Sodri |  |  |
| 38310362 | GMPS GHAZI WAL | Female | Primary | GHAZI WAL |  |  |
| 38310363 | GGPS UDHEY WALA | Female | Primary | Chapri |  |  |
| 38310364 | GGPS MANZOOR ABAD KAMAR MUSHANI | Female | Primary | Kacha Kmar Mushani |  |  |
| 38310365 | GGPS GOLRAN WALA | Female | Primary | Sodhre |  |  |
| 38310366 | GGPS MAKKI MASJID | Female | Primary | Trag |  |  |
| 38310367 | GGPS MANJHI KHEL | Female | Primary | Trag Gharbi |  |  |
| 38310368 | GGPS AKOWAL | Female | Primary | Trag Garbi |  |  |
| 38310369 | GMPS KHUDA YAR KHEL | Female | Primary | Trag |  |  |
| 38310370 | GMPS MALBAT WALA | Female | Primary | Trag |  |  |
| 38310371 | GGPS BOSTAN ABAD | Female | Primary | Trag Sharqi |  |  |
| 38310372 | GGPS PUNJAY KHEL | Female | Primary | Trag Sharqi |  |  |
| 38310374 | GGPS SULTAN KHEL GHARBI | Female | Primary | Sultan Khel Gharbi |  |  |
| 38310375 | GGPS NIZAM KHEL | Female | Primary | Makerwal |  |  |
| 38310377 | GGPS MIZAR MIAN LATTU SHARIF | Female | Primary | Sultan khel Ghrbi |  |  |
| 38310378 | GGPS MAHARAN WALA | Female | Primary | Sultan Khel |  |  |
| 38310379 | GGPS JATAN WALA | Female | Primary | Sultan Khel |  |  |
| 38310380 | GMPS SULTAN ABAD | Female | Primary | Sultan Khel |  |  |
| 38310381 | GGES MITHA KHATTAK | Female | Middle | Mitha Khattak |  |  |
| 38310383 | GGPS KARAK | Female | Primary | Sultan Khel |  |  |
| 38310384 | GGPS MUSALIAN WALA | Female | Primary | Sultan Khel |  |  |
| 38310385 | GGPS LADHU KHEL | Female | Primary | Sultankhel |  |  |
| 38310386 | GMPS QURESHIAN WALA | Female | Primary | Sultan khel |  |  |
| 38310387 | GGPS WANDHA CHAN BADSHAH | Female | Primary | Chapri |  |  |
| 38310388 | GGPS KUTKI THAL | Female | Primary | CHAPRI |  |  |
| 38310389 | GGPS CHAPRI THAL KHIAL MIR WALA | Female | Primary | Chapri |  |  |
| 38310390 | GGPS AKRAM WALA | Female | Primary | |  |  |
| 38310391 | GGPS DHENDIAN WALA | Female | Primary | Dila Mir Wala |  |  |
| 38310392 | GGPS WANDHA KHURASAN SAIF ULLAH | Female | Primary | KAMMAR MUSHANI |  |  |
| 38310393 | GGPS ZERI CHASHMIA | Female | Primary | KATAL KHEL |  |  |
| 38310394 | GGPS WANDHA MUSA KHEL | Female | Primary | tani khel |  |  |
| 38310395 | GGPS VANJARI | Female | Primary | vanjari |  |  |
| 38310396 | GMPS WANDHA SARMAD KHEL | Female | Primary | Kacha Kamarmushani |  |  |
| 38310397 | GMPS AJAB KHAN WALA NO. 1 | Female | Primary | Sodri |  |  |
| 38310398 | GGPS ILMI KHEL | Female | Primary | Pakka Kamar Mushani |  |  |
| 38310399 | GGPS FAHIM ABAD | Female | Primary | Paka Kamar Mushani |  |  |
| 38310400 | GGPS MALLA KHEL | Female | Primary | Malla Khel |  |  |
| 38310401 | GGPS ULMAN WALA | Female | Primary | Vanjari |  |  |
| 38310402 | GGPS CHAPRI THAL APPAR KHEL | Female | Primary | Tani Khel |  |  |
| 38310403 | GGPS WALI DAD SODHRI | Female | Primary | Sodhri |  |  |
| 38310404 | GGPS SHABI KHEL | Female | Primary | Gharbi |  |  |
| 38310405 | GGPS HINDAL KHEL | Female | Primary | Sultankhel |  |  |
| 38310406 | GMPS KATTAL KHEL | Female | Primary | Sultan Khel Gharbi |  |  |
| 38310407 | GGPS MERA KODAN SAPRAL | Female | Primary | karandi |  |  |
| 38310408 | GGPS HASSAN KHAN KILIA KHEL | Female | Primary | Sultan Khel |  |  |
| 38310409 | GGPS SHADI KHAN SANJAR KHEL | Female | Primary | Sultankhel |  |  |
| 38310410 | GMPS KARANDI | Female | Primary | Karandi |  |  |
